LSUS Pilots at Oklahoma City University (Game 2)
3/20/2007 Oklahoma City, LA (OCU Field)


LSUS Pilots ( 18-5) Oklahoma City University (27-7)
Player AB R H RBI BB SO PO A
McGhee, David LF 4 1 1 0 0 2 0 1
Magierowski, Brandon SS 4 1 1 0 0 1 2 2
Lavallee, Brent DH 1 2 1 2 3 0 0 0
    Shamsabody, Quenton PR 0 1 0 0 0 0 0 0
Stebbings, Bryan C 3 1 1 3 1 0 10 0
    Todd, Josh PR 0 1 0 0 0 0 0 0
Moro, Colin RF 4 0 2 2 0 0 2 0
Ledet, Jeff 1B 4 0 0 0 0 2 7 1
Frye, Chris CF 1 1 0 0 2 0 0 0
Cooksey, Bryan 3B 2 0 0 0 0 2 0 1
Blubaugh, Andrew 2B 2 0 0 0 0 0 0 2
    Sanders, Ricky PH 1 0 0 0 0 1 0 0
Dainty, Mark P 0 0 0 0 0 0 0 0
    Jewell, Kevin P 0 0 0 0 0 0 0 2
    Clayman, Matt P 0 0 0 0 0 0 0 0
Total: 26 8 6 7 6 8 21 9
Player AB R H RBI BB SO PO A
Kaiser, Kody RF 4 1 1 2 1 2 1 0
Rachal, Ryan CF 3 0 0 0 1 0 4 0
Spain, Bobby SS 4 1 1 1 0 0 2 1
Annesley, Caleb 1B 3 2 2 2 1 0 4 0
Dennis, David DH 3 0 2 0 0 1 0 0
Harrigan, Brandon C 4 1 1 0 0 2 8 1
Camp, Landon 3B 3 0 1 1 0 2 0 2
    , PH 0 0 0 0 1 0 0 0
Funk, Justin 2B 3 1 2 0 0 0 1 1
    Mann, David PH 1 0 0 0 0 0 0 0
Norris, Patrick LF 4 1 2 0 0 2 1 0
Langridge, Ben P 0 0 0 0 0 0 0 0
    McDonald, Nathan P 0 0 0 0 0 0 0 0
    Riddle, Brad P 0 0 0 0 0 0 0 0
    Snow, Tony P 0 0 0 0 0 0 0 0
Total: 32 7 12 6 4 9 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
LSUS Pilots 2 0 0 1 0 0 5 - 8 6 3
Oklahoma City University 0 0 0 1 4 1 1 - 7 12 1


E- Magierowski, Moro, Stebbings, Funk
DP- LSUS(0): ; OCU(0): LEFT- LSUS(4): Cooksey,Frye,Moro(2); OCU(9): Kaiser,Rachal,Dennis(2),Camp,Funk, ,Mann,Norris
2B- Moro, Spain, Camp, Funk, Norris 3B- Kaiser
HR- Lavallee, Stebbings, Annesley
SB- Frye CS- Magierowski
SH- SF-


LSUS Pilots IP H R ER BB SO AB
Dainty, Mark 4.1 9 5 5 1 4 21
Jewell, Kevin 1.2 3 2 2 2 3 7
Clayman, Matt 1.0 0 0 0 1 2 4
Total: 7.0 12 7 7 4 9 32
Oklahoma City University IP H R ER BB SO AB
Langridge, Ben 4.0 3 3 3 2 5 14
McDonald, Nathan 2.2 2 3 0 2 3 10
Riddle, Brad 0.1 1 0 0 0 0 2
Snow, Tony 0.0 0 2 2 2 0 0
Total: 7.0 6 8 5 6 8 26


Winner- Jewell, Kevin (3-3) Loser- Snow, Tony (2-1) Save- Clayman, Matt (2)
WP- Clayman, Dainty, Riddle, Langridge, McDonald PB- BK-
HBP- McDonald
U- T- Invalid DateTime. A- 150
DakStats 3000 by Daktronics Inc. Brookings, SD