LSUS Pilots at Loyola University
3/4/2007 Westwego, LA (Segnette Field)


LSUS Pilots (12-3, 4-2) Loyola University (7-14, 2-4)
Player AB R H RBI BB SO PO A
Magierowski, Brandon SS 3 2 1 0 2 0 0 3
Frye, Chris CF 5 0 1 0 1 2 1 0
Talley, Scott DH 2 0 0 1 0 0 0 0
    Stebbings, Bryan PH 3 1 2 2 0 1 0 0
Lavallee, Brent C 5 0 2 1 0 1 1 1
    Shamsabody, Quenton PR 0 1 0 0 0 0 0 0
Primeaux, Steffan 1B 2 1 0 0 1 1 11 0
Moro, Colin RF 5 1 3 2 0 0 2 0
Cooksey, Bryan 3B 4 0 2 1 0 0 1 4
McGhee, David LF 5 1 0 0 0 0 6 0
Jennings, Chase 2B 5 1 2 1 0 0 3 3
Clayman, Matt P 0 0 0 0 0 0 0 1
    Welch, Daniel P 0 0 0 0 0 0 0 1
    Marlow, Paul P 0 0 0 0 0 0 0 0
    Dainty, Mark P 0 0 0 0 0 0 0 1
Total: 39 8 13 8 4 5 25 14
Player AB R H RBI BB SO PO A
Fontenot, Kevin P 4 0 0 0 1 1 0 0
Mason, Brian RF 4 1 2 1 1 0 5 0
Borges, Joshua 3B 4 1 1 0 1 0 3 2
Jaynes, Marc 1B 5 3 3 1 0 0 6 0
Campos, Jerry C 5 0 1 2 0 0 4 1
    Kathman, David PR 0 1 0 0 0 0 0 0
Rodriguez, Andy SS 5 1 3 1 0 0 3 3
Dozier, Matt LF 3 0 0 1 2 0 1 0
    Lavoie, Bryan PR 0 1 0 0 0 0 0 0
Lizana, Chris 2B 4 1 1 0 1 0 0 3
Alvarez, Bobby CF 5 0 2 2 0 0 5 1
    Neill, Paul P 0 0 0 0 0 0 0 1
    Gibbs, Thomas P 0 0 0 0 0 0 0 0
    Wendt, Matt P 0 0 0 0 0 0 0 0
Total: 39 9 13 8 6 1 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LSUS Pilots 1 2 0 0 0 3 2 0 0 - 8 13 3
Loyola University 0 1 0 0 5 0 1 1 1 - 9 13 3


E- Cooksey(2), Primeaux, Borges(2), Campos
DP- LSUS(1): Clayman,Lavallee,Primeaux; LOY(1): Lizana,Neill,Rodriguez,Jaynes LEFT- LSUS(12): Cooksey,Frye(2),Jennings,Magierowski,McGhee,Moro(2),Primeaux,Shamsabody,Stebbings,Talley; LOY(9): Borges,Lizana,Rodriguez,Mason(2),Fontenot,Dozier(3)
2B- Cooksey, Frye, Magierowski, Stebbings 3B-
HR- Jaynes
SB- Jennings, Magierowski, McGhee, Lizana, Alvarez, Mason CS-
SH- SF-


LSUS Pilots IP H R ER BB SO AB
Clayman, Matt 4.2 4 6 4 3 0 19
Welch, Daniel 1.2 5 1 1 1 1 11
Marlow, Paul 0.2 1 0 0 1 0 2
Dainty, Mark 1.1 3 1 1 1 0 7
Total: 8.1 13 8 6 6 1 39
Loyola University IP H R ER BB SO AB
Fontenot, Kevin 4.0 6 3 2 1 4 19
Neill, Paul 3.0 6 5 5 2 1 15
Gibbs, Thomas 1.0 1 0 0 0 0 3
Wendt, Matt 1.0 0 0 0 1 0 2
Total: 9.0 13 8 7 4 5 39


Winner- Loser- Dainty, Mark (1-1) Save-
WP- Clayman PB- Campos BK- Clayman
HBP- Fontenot(4)
U- T- Invalid DateTime. A- 107
DakStats 3000 by Daktronics Inc. Brookings, SD