LSUS Pilots at Loyola University (Game 2)
3/3/2007 Westwego, LA (Segnette Field)


LSUS Pilots (12-2, 4-1) Loyola University (6-14, 1-4)
Player AB R H RBI BB SO PO A
Magierowski, Brandon SS 3 1 2 1 1 0 0 3
    Blubaugh, Andrew PH 1 0 1 1 0 0 4 0
Frye, Chris CF 4 1 0 0 0 2 0 0
    Hebert, Bobby PH 1 0 0 0 0 0 0 0
Talley, Scott DH 4 1 1 2 0 1 0 0
    Porche, Brent PH 1 0 0 0 0 0 0 0
Primeaux, Steffan 1B 3 2 2 2 0 0 5 1
    Bradley, David PR 1 1 1 0 0 0 0 0
Moro, Colin RF 3 1 0 0 1 1 2 0
    Todd, Josh PH 0 1 0 0 0 0 0 0
Stebbings, Bryan C 4 0 2 2 1 0 5 0
    Shamsabody, Quenton PR 0 2 0 0 0 0 0 0
Ledet, Jeff 2B 4 0 1 1 0 2 2 3
Cooksey, Bryan 3B 3 1 0 0 2 0 2 1
McGhee, David LF 3 1 1 0 0 0 3 0
Leon, Juan P 0 0 0 0 0 0 1 0
    Pinkston, Blake P 0 0 0 0 0 0 0 0
Total: 35 12 11 9 5 6 24 8
Player AB R H RBI BB SO PO A
Fontenot, Kevin LF 3 0 1 1 0 0 1 0
    Mahoney, Bret PH 1 0 0 0 0 0 0 0
Hubbell, Todd DH 4 0 0 0 0 2 0 0
Mason, Brian RF 3 0 1 0 0 0 4 0
    Dozier, Matt RF 1 0 0 0 0 0 0 0
Borges, Joshua 3B 2 0 1 0 1 0 0 3
Jaynes, Marc 1B 2 0 0 0 0 2 9 0
Campos, Jerry C 2 0 0 0 0 1 3 1
    Wendt, Matt C 1 0 0 0 0 0 2 0
Rodriguez, Andy SS 3 0 1 0 0 0 0 2
Lizana, Chris 2B 3 1 1 0 0 0 2 2
Alvarez, Bobby CF 3 0 0 0 0 0 3 0
Benach, Chucky P 0 0 0 0 0 0 0 0
    Laiche, Andrew P 0 0 0 0 0 0 0 0
    Kelly, Mike P 0 0 0 0 0 0 0 0
Total: 28 1 5 1 1 5 24 8


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
LSUS Pilots 3 0 2 1 1 1 2 2 - 12 11 0
Loyola University 0 0 1 0 0 0 0 0 - 1 5 3


E- Lizana, Campos(2)
DP- LSUS(0): ; LOY(0): Laiche LEFT- LSUS(8): Blubaugh,Bradley,Cooksey,Ledet,Magierowski,McGhee,Shamsabody,Stebbings; LOY(5): Borges,Alvarez,Campos,Fontenot,Jaynes
2B- Bradley, McGhee, Primeaux, Stebbings(2), Borges, Lizana 3B-
HR- Primeaux
SB- Cooksey, Frye, Magierowski(3), Moro, Shamsabody(2) CS-
SH- SF- Ledet


LSUS Pilots IP H R ER BB SO AB
Leon, Juan 7.0 5 1 1 1 5 25
Pinkston, Blake 1.0 0 0 0 0 0 3
Total: 8.0 5 1 1 1 5 28
Loyola University IP H R ER BB SO AB
Benach, Chucky 5.0 7 7 7 4 4 21
Laiche, Andrew 1.2 3 3 3 1 1 8
Kelly, Mike 1.1 1 2 1 0 1 6
Total: 8.0 11 12 11 5 6 35


Winner- Leon, Juan Loser- Benach, Chucky Save-
WP- PB- Wendt(2), Campos(2) BK-
HBP- Leon, Laiche, Benach, Kelly
U- Lester Cambre (HP), Grant Burn (1B) T- Invalid DateTime. A- 115
DakStats 3000 by Daktronics Inc. Brookings, SD