LSUS Pilots at Southern Arkansas Univ.
2/27/2007


LSUS Pilots ( 10-2) Southern Arkansas University ( 9-6)
Player AB R H RBI BB SO PO A
Magierowski, Brandon SS 5 1 2 4 0 0 2 0
Frye, Chris CF 6 0 2 0 0 2 2 0
Talley, Scott DH 3 2 1 0 3 1 0 0
Lavallee, Brent C 6 2 3 2 0 1 10 1
Primeaux, Steffan 1B 5 2 2 3 0 1 5 2
    Ledet, Jeff 1B 1 0 0 0 0 1 1 0
Moro, Colin RF 4 1 2 0 1 0 3 0
Cooksey, Bryan 3B 5 2 2 1 0 1 1 1
McGhee, David LF 3 1 0 0 2 1 1 0
Jennings, Chase 2B 3 2 2 1 2 1 1 3
Dainty, Mark P 0 0 0 0 0 0 0 1
    Marlow, Paul P 0 0 0 0 0 0 1 0
    Hernandez, Victor P 0 0 0 0 0 0 0 0
    Pinkston, Blake P 0 0 0 0 0 0 0 0
    Clayman, Matt P 0 0 0 0 0 0 0 0
Total: 41 13 16 11 8 9 27 8
Player AB R H RBI BB SO PO A
Stromsmoe, 2B 2 0 1 0 3 0 2 2
Robey, SS 5 1 1 0 0 0 3 4
Lucus, 1B 2 2 0 0 3 0 3 1
Triche, C 4 0 1 2 1 2 12 0
Hendrickson, DH 3 0 1 1 1 0 0 0
Lester, 3B 5 1 1 0 0 2 1 2
Smith, LF 3 0 0 0 0 1 3 1
Aubrey, RF 3 0 1 1 1 2 0 0
    Unknown, RF 1 0 0 0 0 0 0 0
Maag, CF 5 1 1 1 0 2 3 0
McVay, P 0 0 0 0 0 0 0 0
    McQuistor, P 0 0 0 0 0 0 0 0
    Webster, P 0 0 0 0 0 0 0 1
    Rogers, P 0 0 0 0 0 0 0 0
    Burba, P 0 0 0 0 0 0 0 0
Total: 33 5 7 5 9 9 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LSUS Pilots 0 1 3 0 2 0 6 0 1 - 13 16 2
Southern Arkansas Univ. 0 0 1 2 0 0 2 0 0 - 5 7 1


E- Dainty, Jennings, Lester
DP- LSUS(0): ; SAU(1): Stromsmoe,Robey,Lucus LEFT- LSUS(11): Cooksey,Frye,Jennings(2),Lavallee,Magierowski,McGhee(2),Moro(2),Talley; SAU(13): Stromsmoe(3),Lucus,Triche(2),Hendrickson(2),Smith(3),Aubrey,Unknown
2B- Cooksey, Frye, Lavallee, Moro, Stromsmoe 3B-
HR- Lavallee, Magierowski, Primeaux, Maag
SB- Cooksey, Jennings CS- Moro, Aubrey
SH- SF-


LSUS Pilots IP H R ER BB SO AB
Dainty, Mark 4.0 5 3 3 2 5 15
Marlow, Paul 2.0 0 0 0 4 1 6
Hernandez, Victor 1.0 2 2 2 1 1 5
Pinkston, Blake 1.2 0 0 0 2 0 5
Clayman, Matt 1.0 0 0 0 1 2 4
Total: 9.2 7 5 5 10 9 35
Southern Arkansas Univ. IP H R ER BB SO AB
McVay, 2.1 8 4 4 1 0 13
McQuistor, 0.2 0 0 0 2 1 3
Webster, 3.1 6 6 6 2 4 15
Rogers, 1.1 1 2 2 1 0 5
Burba, 2.1 1 1 1 2 6 8
Total: 10.0 16 13 13 8 11 44


Winner- Marlow, Paul Loser- McVay, Save-
WP- Dainty, Marlow, Webster(2) PB- BK- Hernandez, Burba
HBP- Hernandez(2), Marlow, Webster, Burba
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD