Lindenwood University at LSUS Pilots
2/11/2007 Shreveport, LA (Pilots Field)


Lindenwood University (5-2) LSUS Pilots (4-1)
Player AB R H RBI BB SO PO A
Hill, Corey CF 5 0 2 0 0 2 2 2
Shockley, Ryan SS 5 0 1 0 0 0 0 3
Kopp, Ryan RF 4 1 3 0 0 0 2 0
Bielski, Chris LF 4 0 1 0 0 1 1 0
Clements, Marty 1B 3 0 0 0 1 0 8 0
McConnell, Travis C 4 0 0 1 0 1 8 3
Getz, Chris 2B 4 0 1 0 0 0 1 1
Hull, Travis DH 2 0 0 0 0 0 0 0
    Pohlman, Matt PH 1 0 1 0 0 0 0 0
Hall, Tim 3B 4 0 0 0 0 1 2 1
Sternberg, John P 0 0 0 0 0 0 0 2
    Story, Jon P 0 0 0 0 0 0 0 1
    Fields, David P 0 0 0 0 0 0 0 0
Total: 36 1 9 1 1 5 24 13
Player AB R H RBI BB SO PO A
McGhee, David LF 3 1 1 1 0 0 1 0
Magierowski, Brandon SS 5 1 2 1 0 0 3 5
Frye, Chris CF 4 1 2 1 0 2 1 0
Moro, Colin RF 4 0 1 0 0 0 4 0
Sanders, Ricky EF 3 1 1 0 1 2 0 0
Ledet, Jeff 1B 4 1 1 1 0 2 8 0
Lavallee, Brent C 4 0 2 1 0 0 5 0
    Todd, Josh PR 0 0 0 0 0 0 0 0
Cooksey, Bryan 3B 4 1 2 0 0 0 0 1
Blubaugh, Andrew 2B 0 0 0 0 1 0 4 1
    Talley, Scott PH 1 0 1 1 0 0 0 0
Welch, Daniel P 0 0 0 0 0 0 1 2
    Hernandez, Victor P 0 0 0 0 0 0 0 0
Total: 32 6 13 6 2 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lindenwood University 0 0 0 0 0 1 0 0 0 - 1 9 0
LSUS Pilots 0 0 2 0 0 4 0 0 x - 6 13 1


E- Magierowski
DP- LU(0): ; LSUS(0): Welch LEFT- LU(10): Pohlman,Bielski,Hill,Shockley,Hull,Getz(2),Kopp(2),Clements; LSUS(8): Blubaugh,Frye,Lavallee,Magierowski,McGhee,Moro,Sanders,Talley
2B- Cooksey(2), Lavallee(2) 3B- McGhee
HR-
SB- Frye(2), Magierowski(3), Sanders CS- McGhee
SH- Blubaugh(2) SF-


Lindenwood University IP H R ER BB SO AB
Sternberg, John 5.1 9 6 6 1 5 22
Story, Jon 1.2 3 0 0 0 1 6
Fields, David 1.0 1 0 0 1 0 4
Total: 8.0 13 6 6 2 6 32
LSUS Pilots IP H R ER BB SO AB
Welch, Daniel 7.0 7 1 1 0 4 28
Hernandez, Victor 2.0 2 0 0 1 1 8
Total: 9.0 9 1 1 1 5 36


Winner- Welch, Daniel (1-0) Loser- Sternberg, John (1-1) Save-
WP- PB- Lavallee, McConnell BK-
HBP- Welch, Story, Fields
U- T- Invalid DateTime. A- 125
DakStats 3000 by Daktronics Inc. Brookings, SD