Record: 41-23-0   Home: 24-12-0   Away: 14-11-0   Neutral: 3-0-0   Conference: 21-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 34 44 27 43 36 24 38 21 20 2 - 289
LSUS 108 53 65 51 41 64 50 22 14 0 - 468


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Maddox, Dusty 55 55 0.366 186 59 68 11 3 13 63 124 0.667 28 9 31 4 0.463 4 3 26 28
Moro, Colin 59 57 0.363 182 35 66 14 3 3 39 95 0.522 22 13 19 3 0.453 6 1 10 14
Bissonnette, Dustin 64 63 0.346 214 63 74 14 2 2 41 98 0.458 41 8 17 5 0.457 6 2 17 20
Williams, Tyler 63 62 0.343 201 57 69 15 3 6 42 108 0.537 25 15 23 4 0.441 6 2 23 29
Cooksey, Bryan 62 60 0.331 166 35 55 11 2 2 36 76 0.458 17 18 46 4 0.441 3 2 8 10
Cook, Riley 59 42 0.331 139 49 46 5 3 3 31 66 0.475 17 3 26 1 0.407 3 2 26 30
Talley, Scott 36 9 0.326 43 8 14 2 0 0 7 16 0.372 11 1 9 1 0.456 2 2 1 1
Ledet, Jeff 34 22 0.321 78 22 25 7 0 0 17 32 0.410 9 10 16 4 0.449 1 0 5 6
Watkins, Jacob 49 37 0.316 114 28 36 3 2 4 28 55 0.482 11 3 14 3 0.385 2 2 12 15
Shamsabody, Quenton 33 21 0.311 61 14 19 5 1 1 13 29 0.475 19 3 17 4 0.494 0 1 6 7
McGhee, David 32 6 0.300 20 13 6 1 0 0 5 7 0.350 2 1 9 0 0.391 0 0 4 4
Primeaux, Steffan 60 59 0.288 198 42 57 18 3 6 49 99 0.500 16 9 34 0 0.358 6 1 8 8
Lavalee, Brent 48 45 0.282 131 9 37 7 0 4 22 56 0.427 7 14 29 2 0.374 3 1 0 1
Magierowski, Brandon 46 33 0.260 123 23 32 4 0 1 14 39 0.317 11 1 12 3 0.324 1 1 7 8
Calhoun, Marcus 16 3 0.200 15 4 3 1 0 0 4 4 0.267 1 1 4 1 0.278 1 0 2 2
Porche, Brent 16 4 0.188 16 0 3 0 0 0 1 3 0.188 1 0 4 0 0.235 0 0 0 0
Lafitte, JV 20 11 0.143 7 1 1 0 0 0 0 1 0.143 0 0 1 0 0.143 0 0 0 0
McGuire, Kyle 9 0 0.111 9 1 1 1 0 0 1 2 0.222 1 0 1 1 0.200 0 0 0 0
Welch, Daniel 18 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pinkston, Blake 12 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lewis, Tyler 18 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jewell, Kevin 18 16 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
deGraauw, Frankie 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Roberts, Louis 6 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Steadman, Chris 10 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clayman, Matt 22 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wheat, Josh 9 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Marks, Kris 15 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 64 0.321 1904 463 612 119 22 45 413 910 0.478 239 109 313 40 0.418 44 20 155 183
Opponents: 64 0.255 1910 289 488 75 8 28 258 663 0.347 161 82 370 24 0.337 14 36 76 103

LOB - Team (432), Opp (441). IBB - Team (4), Opp (4). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Jewell, Kevin 2.82 9 2 18 16 7 2 1 1 99.0 86 45 31 31 85 12 1 6 419 0.231 5 3 1 2 10
Lewis, Tyler 3.56 3 7 17 5 2 1 0 0 55.2 61 31 22 10 32 15 1 2 251 0.272 4 9 1 3 5
Roberts, Louis 3.68 0 0 6 2 0 0 0 0 7.1 7 9 3 2 9 3 0 0 38 0.212 4 2 0 1 0
Clayman, Matt 3.77 8 3 22 13 4 0 3 6 90.2 87 48 38 21 71 14 2 1 402 0.251 5 23 3 3 9
Lafitte, JV 3.79 4 2 17 9 1 0 0 0 57.0 46 30 24 29 57 7 1 3 245 0.221 7 3 0 0 5
Wheat, Josh 4.11 1 2 9 1 0 0 0 0 15.1 19 8 7 2 12 1 0 1 67 0.322 3 3 0 1 2
Steadman, Chris 4.54 3 2 10 7 1 0 1 0 37.2 29 21 19 17 28 3 0 4 165 0.206 6 7 1 0 0
Pinkston, Blake 4.97 3 1 12 2 0 0 0 0 25.1 36 16 14 6 11 3 0 1 119 0.333 1 4 3 1 0
Welch, Daniel 5.29 6 2 18 7 0 0 0 0 51.0 52 34 30 17 25 7 1 5 236 0.257 3 13 4 2 2
deGraauw, Frankie 5.40 1 0 5 0 0 0 0 0 6.2 11 4 4 4 4 2 0 0 36 0.379 2 2 0 1 0
Williams, Tyler 6.35 0 1 5 0 0 0 1 1 5.2 8 4 4 0 5 1 0 0 26 0.320 0 0 0 0 1
Marks, Kris 7.25 1 1 15 1 1 1 0 1 22.1 26 23 18 12 17 4 2 1 115 0.274 3 8 0 0 0
Calhoun, Marcus 12.27 1 0 4 1 0 0 0 0 11.0 15 15 15 9 5 2 0 4 58 0.349 2 4 0 0 2

Total: 4.25 40 23 64 16 4 6 9 484.2 483 288 229 160 361 74 8 28 2177 0.256 45 81 13 14 36
Opponents: 7.66 23 40 64 13 0 4 7 471.0 613 463 401 239 313 118 22 45 2307 0.323 41 108 13 43 20


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

McGuire, Kyle 9 0 7 7 0 0 1.000 0 0 1 0 1.000 1 0 0
deGraauw, Frankie 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Ledet, Jeff 34 22 29 23 6 0 1.000 5 0 0 0 0.000 0 0 0
Welch, Daniel 18 7 23 4 19 0 1.000 1 0 0 0 0.000 0 0 0
McGhee, David 32 6 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Porche, Brent 16 4 41 32 9 0 1.000 0 0 4 2 0.667 4 0 0
Wheat, Josh 9 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Roberts, Louis 6 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Primeaux, Steffan 60 59 415 399 13 3 0.993 18 0 0 0 0.000 0 0 0
Maddox, Dusty 55 55 102 98 3 1 0.990 1 0 0 0 0.000 0 0 0
Lavalee, Brent 48 45 280 243 34 3 0.989 1 0 46 16 0.742 9 0 0
Shamsabody, Quenton 33 21 65 56 8 1 0.985 0 0 12 5 0.706 3 0 0
Williams, Tyler 63 62 136 125 8 3 0.978 0 0 0 0 0.000 0 0 0
Talley, Scott 36 9 32 27 4 1 0.969 0 0 10 4 0.714 4 0 0
Cook, Riley 59 42 32 31 0 1 0.969 0 0 0 0 0.000 0 0 0
Bissonnette, Dustin 64 63 264 138 115 11 0.958 24 0 0 0 0.000 0 0 0
Calhoun, Marcus 16 3 17 13 3 1 0.941 2 0 0 0 0.000 0 0 0
Moro, Colin 59 57 97 87 3 7 0.928 3 0 0 0 0.000 0 0 0
Lewis, Tyler 18 5 11 3 7 1 0.909 1 0 0 0 0.000 0 0 0
Clayman, Matt 22 13 28 7 18 3 0.893 3 0 0 0 0.000 0 0 0
Jewell, Kevin 18 16 28 5 20 3 0.893 3 0 0 0 0.000 0 0 0
Watkins, Jacob 49 37 133 52 66 15 0.887 10 0 0 0 0.000 0 0 0
Cooksey, Bryan 62 60 198 50 122 26 0.869 8 0 0 0 0.000 0 0 0
Steadman, Chris 10 7 7 0 6 1 0.857 1 0 0 0 0.000 0 0 0
Lafitte, JV 20 11 20 10 7 3 0.850 4 0 0 0 0.000 0 0 0
Magierowski, Brandon 46 33 143 52 69 22 0.846 10 0 0 0 0.000 0 0 0
Marks, Kris 15 1 10 1 7 2 0.800 0 0 0 0 0.000 0 0 0
Pinkston, Blake 12 2 8 2 4 2 0.750 0 0 0 0 0.000 0 0 0

Total: 64 2139 1472 557 110 0.949 32 0 73 27 0.730 21 0 0
Opponents: 64 2063 1426 525 112 0.946 0 0 135 24 0.849 17 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD