Spalding University at LSUS (Game 1)
2/12/2006 Shreveport, LA (Pilot Field)


Spalding University ( 3-5 (?)) LSUS Pilots (4-3)
Player AB R H RBI BB SO PO A
Kerins, Alex SS 4 0 0 0 0 1 1 1
Jackey, Jeremy 2B 3 2 0 0 1 0 2 2
Brady, Matt DH 1 1 0 0 1 1 0 0
Bischof, Kyle LF 2 1 0 0 2 0 1 0
Aubrey, Mark C 3 0 0 0 1 1 5 0
Julius, Jacob 1B 2 0 1 1 1 1 4 1
Bauman, Chris 3B 2 0 0 0 0 2 0 0
Brinker, T.J. RF 3 0 1 2 0 0 1 0
Moel, John CF 1 0 0 0 1 0 4 0
Stivers, B.J. P 0 0 0 0 0 0 0 0
    Gividen, Mark P 0 0 0 0 0 0 0 0
    Farmer, Brandon P 0 0 0 0 0 0 0 2
    Kuhn, Ty P 0 0 0 0 0 0 0 1
Total: 21 4 2 3 7 6 18 7
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 2 1 0 0 0 4 3
    McGhee, David PH 0 0 0 0 1 0 0 0
Cooksey, Bryan 3B 2 3 2 4 0 0 2 3
    Talley, Scott PH 1 0 0 0 0 1 0 0
Williams, Tyler CF 3 2 3 4 0 0 1 0
Primeaux, Steffan 1B 2 2 2 2 0 0 4 0
    Ledet, Jeff 1B 1 0 0 0 0 0 2 0
Moro, Colin RF 3 0 2 0 0 0 0 0
Cook, Riley LF 4 0 1 1 0 1 1 0
Shamsabody, Quenton DH 3 1 1 0 0 1 0 0
Watkins, Jacob SS 3 1 1 0 0 0 1 1
    Lafitte, JV PH 1 0 0 0 0 0 0 0
    Magierowski, Brandon SS 0 0 0 0 0 0 0 0
Lavalee, Brent C 3 1 0 0 0 2 5 0
    McGuire, Kyle PH 1 0 1 0 0 0 0 0
    Porche, Brent C 0 0 0 0 0 0 1 0
Roberts, Louis P 0 0 0 0 0 0 0 0
    Calhoun, Marcus P 0 0 0 0 0 0 0 1
    deGraauw, Frankie P 0 0 0 0 0 0 0 0
Total: 30 12 14 11 1 5 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Spalding University 1 0 0 0 3 0 0 - 4 2 1
LSUS 1 6 0 3 2 0 x - 12 14 3


E- Bissonnette, Cooksey, Magierowski, Jackey
DP- SU(0): ; LSUS(3): Bissonnette(2),Cooksey(2),Ledet(2),Watkins LEFT- SU(10): Aubrey,Bauman(2),Bischof,Brady,Brinker,Jackey,Julius,Moel(2); LSUS(8): Cook(2),Cooksey,McGhee,McGuire,Moro(2),Williams
2B- Cooksey, McGuire, Primeaux, Williams, Julius 3B- Cooksey, Primeaux
HR- Williams
SB- Bissonnette, Cook(2) CS-
SH- SF- Primeaux, Williams, Julius


Spalding University IP H R ER BB SO AB
Stivers, B.J. 3.0 8 9 9 0 3 16
Gividen, Mark 1.0 2 1 1 0 0 5
Farmer, Brandon 1.0 2 2 2 0 1 5
Kuhn, Ty 1.0 2 0 0 1 1 4
Total: 6.0 14 12 12 1 5 30
LSUS IP H R ER BB SO AB
Roberts, Louis 0.2 0 1 0 0 2 3
Calhoun, Marcus 3.1 1 3 3 5 2 10
deGraauw, Frankie 3.0 1 0 0 2 2 8
Total: 7.0 2 4 3 7 6 21


Winner- Calhoun, Marcus (1-0) Loser- Stivers, B.J. Save-
WP- Roberts(2), Stivers PB- Aubrey BK-
HBP- Calhoun(4), deGraauw(2), Farmer(2), Stivers(3)
U- T- 02:33 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD