LSUS at Lee University
5/13/2006 Montgomery, AL (AUM Baseball Complex)


LSUS Pilots (41-22) Lee University (42-18)
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 5 1 1 0 0 1 1 2
Maddox, Dusty CF 4 2 2 0 1 0 2 0
Williams, Tyler RF 3 1 1 0 0 1 3 0
Primeaux, Steffan 1B 5 0 2 2 0 0 10 1
    Watkins, Jacob PR 0 1 0 0 0 0 0 0
Cook, Riley DH 4 1 1 1 1 1 0 0
Moro, Colin LF 3 1 1 1 1 1 0 0
Magierowski, Brandon SS 4 0 1 0 0 1 0 4
Lavalee, Brent C 2 1 1 2 0 0 10 2
    McGhee, David PR 0 0 0 0 0 0 0 0
Cooksey, Bryan 3B 2 0 0 0 0 2 0 2
    Ledet, Jeff PH 1 0 0 0 0 0 0 0
Jewell, Kevin P 0 0 0 0 0 0 1 0
    Clayman, Matt P 0 0 0 0 0 0 0 0
Total: 33 8 10 6 3 7 27 11
Player AB R H RBI BB SO PO A
Shaver, Andrew CF 4 1 1 1 0 1 2 0
Hutslar, Jeremy RF 3 1 2 1 1 1 1 0
Simmons, Travis LF 4 0 0 0 0 1 2 1
Keck, Paul C 4 0 0 1 0 2 6 0
Brooks, Matt 2B 4 0 0 0 0 0 2 1
Perez, Tony SS 4 0 1 0 0 2 1 4
Camp, Chris DH 3 0 0 0 0 2 0 0
    Ramsey, Brandon LF 1 0 0 0 0 0 1 0
Simmons, Aaron 1B 4 1 3 0 0 0 9 4
    Barnes, Jared PR 0 1 0 0 0 0 0 0
Utley, Nick 3B 2 1 1 0 0 1 1 0
    Kirby, Jon P 0 0 0 0 0 0 0 0
    Farr, Chad PH 1 0 0 0 0 1 0 0
Trent, Craig P 0 0 0 0 0 0 2 3
    Oberg, Michael P 0 0 0 0 0 0 0 0
    Kearney, Blake P 0 0 0 0 0 0 0 1
Total: 34 5 8 3 1 11 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LSUS 3 0 0 0 0 2 1 0 2 - 8 10 1
Lee University 1 0 1 0 0 0 0 3 0 - 5 8 3


E- Jewell, Trent, Simmons, Brooks
DP- LSUS(0): ; LEE(0): LEFT- LSUS(8): Cook(2),Magierowski(2),McGhee,Moro,Primeaux,Williams; LEE(4): Simmons,Hutslar,Perez,Simmons
2B- Magierowski, Primeaux, Perez 3B-
HR- Lavalee, Shaver
SB- Bissonnette, Maddox, McGhee, Williams CS- Hutslar
SH- Lavalee, Magierowski, Utley SF-


LSUS IP H R ER BB SO AB
Jewell, Kevin 7.1 7 5 2 1 10 28
Clayman, Matt 1.2 1 0 0 0 1 6
Total: 9.0 8 5 2 1 11 34
Lee University IP H R ER BB SO AB
Trent, Craig 2.2 3 3 1 1 3 10
Oberg, Michael 2.2 2 2 2 1 2 9
Kearney, Blake 1.2 3 1 1 0 1 7
Utley, Nick 1.1 1 2 2 1 0 4
Kirby, Jon 0.2 1 0 0 0 1 3
Total: 9.0 10 8 6 3 7 33


Winner- Jewell, Kevin (9-2) Loser- Trent, Craig (3-3) Save- Clayman, Matt (6)
WP- Clayman, Jewell, Trent PB- BK-
HBP- Oberg, Trent(4)
U- T- 03:08 A- 215
DakStats 3000 by Daktronics Inc. Brookings, SD