Spalding University at LSUS (Game 2)
2/9/2006 Shreveport, LA (Pilots Field)


Spalding University (2-3) LSUS Pilots (3-3)
Player AB R H RBI BB SO PO A
Kerins, Alex 2B 3 0 0 0 1 0 0 3
Julius, Jacob 1B 4 0 1 0 0 2 4 0
Brady, Matt DH 2 0 0 0 0 0 0 0
Bischof, Kyle LF 4 0 1 0 0 0 3 0
O'Brien, Justin SS 2 0 0 0 0 0 2 2
O'Brien, Matt RF 3 0 0 0 0 1 0 0
Bauman, Chris 3B 3 0 2 0 0 1 2 0
Ward, Devin CF 3 0 1 0 0 1 2 0
Riker, Brandon C 2 0 0 0 0 0 5 2
    Jackey, Jeremy PH 1 0 0 0 0 0 0 0
Portman, Danny P 0 0 0 0 0 0 0 0
    Cochran, Michael P 0 0 0 0 0 0 0 0
    Kuhn, Ty P 0 0 0 0 0 0 0 0
Total: 27 0 5 0 1 5 18 7
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 1 2 2 0 0 1 0
    Lafitte, JV PH 1 0 0 0 0 1 0 0
Cook, Riley LF 2 1 0 0 1 0 4 0
    McGuire, Kyle PH 1 0 0 0 0 0 0 0
Williams, Tyler CF 3 1 1 0 0 0 2 0
    Talley, Scott PH 0 0 0 0 1 0 0 0
Primeaux, Steffan 1B 4 0 1 1 0 1 6 0
Watkins, Jacob SS 3 2 0 0 0 0 0 2
Moro, Colin RF 2 2 2 1 1 0 0 0
Cooksey, Bryan 3B 3 2 2 3 0 1 1 2
McGhee, David DH 3 0 1 1 0 2 0 0
    Magierowski, Brandon SS 0 0 0 0 0 0 0 0
Shamsabody, Quenton C 1 1 1 0 1 0 6 0
    Ledet, Jeff PH 1 0 1 0 0 0 0 0
    Porche, Brent C 0 0 0 0 0 0 0 0
Clayman, Matt P 0 0 0 0 0 0 1 1
Total: 27 10 11 8 4 5 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Spalding University 0 0 0 0 0 0 0 - 0 5 3
LSUS 0 3 0 1 6 0 x - 10 11 1


E- Watkins, Kerins, Portman, Riker
DP- SU(0): ; LSUS(0): Clayman LEFT- SU(10): Bauman(2),Bischof(2),Brady(2),Julius,O'Brien,Riker,Ward; LSUS(3): Bissonnette,Ledet,Talley
2B- Ledet, Julius 3B- Shamsabody
HR- Cooksey
SB- Kerins CS-
SH- SF-


Spalding University IP H R ER BB SO AB
Portman, Danny 4.0 8 9 8 3 3 19
Cochran, Michael 1.1 3 1 1 0 2 6
Kuhn, Ty 0.2 0 0 0 1 0 2
Total: 6.0 11 10 9 4 5 27
LSUS IP H R ER BB SO AB
Clayman, Matt 6.0 5 0 0 1 5 24
Williams, Tyler 1.0 0 0 0 0 0 3
Total: 7.0 5 0 0 1 5 27


Winner- Clayman, Matt (1-0) Loser- Portman, Danny Save-
WP- Clayman PB- BK-
HBP- Clayman(3)
U- T- 02:32 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD