AUM at LSUS
5/13/2006 Montgomery, AL (AUM Baseball Complex)


Auburn University Montgomery (46-16) LSUS Pilots (38-22)
Player AB R H RBI BB SO PO A
Pearson, Cortez RF 4 1 2 2 0 0 0 0
Keel, Matthew SS 5 0 1 1 0 0 0 2
Kelley, Junior 2B 5 0 3 0 0 0 4 2
Clayton, Britt C 5 0 3 1 0 0 4 0
    Redding, Scott PR 0 2 0 0 0 0 0 0
Herndon, Michael 3B 5 0 3 0 0 1 1 3
Granberry, Travis 1B 3 1 1 0 1 0 12 0
    Arrighi, Brian PR 0 0 0 0 0 0 0 0
McConnell, Nate DH 2 1 0 0 0 2 0 0
    Cameron, Josh PH 2 0 1 0 0 0 0 0
Nelson, Ryan LF 4 1 1 0 0 2 0 0
Partrick, Stephen CF 2 0 0 0 1 0 5 0
Cook, Jarod P 0 0 0 0 0 0 1 3
    Morgan, Timmy P 0 0 0 0 0 0 0 0
Total: 37 6 15 4 2 5 27 10
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 5 0 2 0 0 1 6 2
Maddox, Dusty CF 5 1 3 1 0 0 0 0
Williams, Tyler RF 4 0 0 0 0 1 2 0
Primeaux, Steffan 1B 4 0 2 0 0 0 8 0
Cook, Riley DH 4 0 0 0 0 0 0 0
Moro, Colin LF 3 0 2 0 1 0 1 0
Magierowski, Brandon SS 3 0 1 0 1 0 4 4
Lavalee, Brent C 3 0 0 0 0 1 5 1
    McGhee, David PR 0 0 0 0 0 0 0 0
Cooksey, Bryan 3B 3 0 0 0 0 1 1 2
    Calhoun, Marcus PH 1 0 0 0 0 0 0 0
Lewis, Tyler P 0 0 0 0 0 0 0 1
    Marks, Kris P 0 0 0 0 0 0 0 0
    Welch, Daniel P 0 0 0 0 0 0 0 5
Total: 35 1 10 1 2 4 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
AUM 0 1 1 2 0 1 1 0 0 - 6 15 1
LSUS 1 0 0 0 0 0 0 0 0 - 1 10 1


E- Magierowski, Kelley
DP- AUM(0): ; LSUS(0): Lewis LEFT- AUM(11): Pearson,Partrick(2),Kelley(2),Keel,Herndon(4),Cameron; LSUS(10): Bissonnette(2),Calhoun,Maddox,Magierowski,McGhee,Moro(2),Primeaux(2)
2B- Primeaux, Clayton 3B-
HR- Maddox
SB- CS- Keel
SH- Partrick, Nelson, Granberry SF-


AUM IP H R ER BB SO AB
Cook, Jarod 5.2 8 1 1 2 3 23
Morgan, Timmy 3.1 2 0 0 0 1 12
Total: 9.0 10 1 1 2 4 35
LSUS IP H R ER BB SO AB
Lewis, Tyler 3.1 7 2 2 0 1 14
Marks, Kris 0.1 2 2 2 1 0 3
Welch, Daniel 5.1 6 2 2 1 4 20
Total: 9.0 15 6 6 2 5 37


Winner- Cook, Jarod Loser- Lewis, Tyler Save-
WP- PB- Lavalee BK- Welch(2)
HBP- Lewis, Welch, Cook
U- T- 02:45 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD