William Carey College at LSUS
5/5/2006 Shreveport, LA (LSUS Pilots Field)


William Carey College (2-2) LSUS Pilots (3-0)
Player AB R H RBI BB SO PO A
Ginn, Casey LF 5 0 2 2 0 2 3 0
Johnson, Steven 3B 5 0 1 0 0 0 1 1
Alexander, Greg CF 5 0 0 0 0 0 4 0
Roark, Martin C 4 0 1 0 0 1 2 0
    Trisler, David PR 0 1 0 0 0 0 0 0
Orso, Michael RF 4 1 2 0 0 1 3 0
Burch, Elliot 1B 4 2 3 2 0 0 4 0
Rogers, Jordan DH 3 0 0 0 0 0 0 0
Smith, Ben 2B 4 1 0 0 0 0 1 2
Bourne, Jerry SS 3 1 0 1 0 1 6 3
    Territo, Rob PH 1 0 1 1 0 0 0 0
O'Neal, Gunter P 0 0 0 0 0 0 0 0
    Brewer, Lance P 0 0 0 0 0 0 0 0
    McCarter, Andy P 0 0 0 0 0 0 0 0
    Johnson, Josh P 0 0 0 0 0 0 0 0
    Aucoin, Alec P 0 0 0 0 0 0 0 0
    Mitchell, Scott P 0 0 0 0 0 0 0 0
Total: 38 6 10 6 0 5 24 6
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 5 4 3 2 1 0 3 2
Maddox, Dusty CF 3 2 2 3 1 0 2 0
Williams, Tyler RF 2 1 1 2 2 0 5 0
Primeaux, Steffan 1B 5 0 0 0 1 1 11 0
Cook, Riley DH 5 2 3 3 1 0 0 0
Moro, Colin LF 1 1 0 1 2 0 0 0
Magierowski, Brandon SS 4 1 2 0 1 0 1 3
Lavalee, Brent C 4 0 0 0 0 1 5 0
    Talley, Scott PH 0 0 0 0 1 0 0 0
    McGhee, David PR 0 1 0 0 0 0 0 0
Cooksey, Bryan 3B 3 2 1 1 1 0 0 6
Lafitte, JV P 0 0 0 0 0 0 0 0
    Lewis, Tyler P 0 0 0 0 0 0 0 1
    Pinkston, Blake P 0 0 0 0 0 0 0 0
Total: 32 14 12 12 11 2 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey College 0 0 0 0 2 0 3 1 0 - 6 10 4
LSUS 1 0 4 1 0 0 8 0 x - 14 12 2


E- Cooksey(2), Ginn, O'Neal, Johnson(2)
DP- WCC(1): Smith,Bourne,Burch; LSUS(1): Bissonnette,Magierowski,Primeaux LEFT- WCC(6): Ginn(2),Smith,Bourne,Burch,Orso; LSUS(12): Bissonnette,Cook(2),Maddox(2),Magierowski(2),Moro,Primeaux(2),Williams(2)
2B- Bissonnette, Maddox, Ginn, Burch 3B-
HR-
SB- Cook, Maddox(3) CS-
SH- SF- Moro, Williams(2)


William Carey College IP H R ER BB SO AB
O'Neal, Gunter 2.2 3 5 4 3 1 8
Brewer, Lance 0.2 2 1 1 2 0 4
McCarter, Andy 2.2 2 2 2 1 0 10
Johnson, Josh 0.0 4 5 5 1 0 4
Aucoin, Alec 0.0 1 1 1 2 0 1
Mitchell, Scott 2.0 0 0 0 2 1 5
Total: 8.0 12 14 13 11 2 32
LSUS IP H R ER BB SO AB
Lafitte, JV 6.2 4 5 3 0 5 26
Lewis, Tyler 0.1 1 0 0 0 0 2
Pinkston, Blake 2.0 5 1 1 0 0 10
Total: 9.0 10 6 4 0 5 38


Winner- Lafitte, JV (5-1) Loser- O'Neal, Gunter Save-
WP- Brewer PB- BK-
HBP- Lafitte, O'Neal, Mitchell, McCarter(2)
U- T- 03:38 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD