Belhaven College at LSUS (Game 2)
4/22/2006 Shreveport, LA (LSUS Pilots Field)


Belhaven College (34-16 (17-10)) LSUS Pilots (31-19 (16-11))
Player AB R H RBI BB SO PO A
Gilbert, David SS 2 0 1 1 1 0 2 2
Anderson, Shawn CF 4 0 1 0 0 0 3 0
Royals, Thomas 1B 4 1 1 0 0 0 5 1
Bennett, Bryan LF 4 1 0 0 0 0 0 0
Owens, Ricky 3B 3 0 2 0 1 0 0 0
Wyrick, Buddy DH 4 0 1 1 0 0 0 0
Parks, Josh RF 2 1 0 0 0 0 2 0
    Rollins, Forrest PH 0 0 0 1 0 0 0 0
Fagan, Austin 2B 2 0 1 0 0 1 1 1
Schane, Matt C 2 0 0 0 0 1 5 0
    Brockhoff, Brian PH 1 0 1 0 0 0 0 0
    King, Blaise PR 0 0 0 0 0 0 0 0
Lawrence, Matt P 0 0 0 0 0 0 0 1
    Young, Robert P 0 0 0 0 0 0 0 1
    Norris, Chris P 0 0 0 0 0 0 0 0
Total: 28 3 8 3 2 2 18 6
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 4 1 1 0 0 0 4 0
Maddox, Dusty CF 4 2 1 1 0 0 0 0
Williams, Tyler RF 2 2 1 1 1 0 5 0
Primeaux, Steffan 1B 3 1 0 1 0 0 4 0
Moro, Colin LF 2 0 1 2 0 0 3 0
Cook, Riley DH 3 1 2 1 0 1 0 0
Lavalee, Brent C 3 0 1 0 0 1 2 0
    Watkins, Jacob PR 0 1 0 0 0 0 0 0
Magierowski, Brandon SS 2 0 0 1 0 1 0 1
Cooksey, Bryan 3B 2 0 1 0 1 1 2 3
Lafitte, JV P 0 0 0 0 0 0 1 0
    Welch, Daniel P 0 0 0 0 0 0 0 1
    Lewis, Tyler P 0 0 0 0 0 0 0 0
Total: 25 8 8 7 2 4 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 0 0 2 0 0 1 0 - 3 8 4
LSUS 3 0 0 2 3 0 x - 8 8 1


E- Magierowski, Parks, Schane, Gilbert, Fagan
DP- BC(1): Royals,Lawrence; LSUS(0): LEFT- BC(9): Anderson(2),Wyrick,King,Gilbert,Owens(2),Fagan,Rollins; LSUS(3): Cooksey,Moro,Watkins
2B- Bissonnette, Owens 3B- Maddox
HR-
SB- Cooksey, Maddox, Moro, Watkins, Williams(2), Anderson, Gilbert CS- Cooksey
SH- SF- Magierowski, Moro, Gilbert


Belhaven College IP H R ER BB SO AB
Lawrence, Matt 4.0 6 5 4 1 2 17
Young, Robert 1.0 2 3 2 1 1 5
Norris, Chris 1.0 0 0 0 0 1 3
Total: 6.0 8 8 6 2 4 25
LSUS IP H R ER BB SO AB
Lafitte, JV 3.0 5 2 2 2 2 14
Welch, Daniel 2.0 3 1 0 0 0 9
Lewis, Tyler 2.0 0 0 0 0 0 5
Total: 7.0 8 3 2 2 2 28


Winner- Welch, Daniel (6-1) Loser- Lawrence, Matt (3-3) Save-
WP- Lawrence(3) PB- BK-
HBP- Lafitte, Welch
U- T- 02:10 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD