ULM at LSUS
4/18/2006 Shreveport, LA (LSUS Pilots Field)


University of Louisiana - Monroe (11-25) LSUS Pilots (29-18 (14-10))
Player AB R H RBI BB SO PO A
Lawler, Steve SS 4 3 1 1 1 0 3 2
Jones, Andy CF 6 2 3 2 0 0 2 0
Soignier, Ben DH 4 1 2 1 0 1 0 0
Bowman, Bo 1B 4 1 3 3 0 1 9 0
Morrison, Josh C 4 0 1 1 1 1 8 0
Drader, Travis 2B 4 0 0 0 1 0 2 0
    Vaughan, Scott 2B 0 0 0 0 0 0 0 2
Manley, Greg LF 2 0 0 0 0 2 2 0
    Rollinson, Ty PH 2 1 1 0 0 0 0 0
    Fontenot, Dexter LF 0 0 0 0 0 0 0 0
LaBorde, Justin RF 4 1 2 1 0 0 1 0
    Smith, Brent RF 1 0 1 0 0 0 0 0
LaBorde, Clark 3B 5 0 0 0 0 2 0 5
Jennings, Jared P 0 0 0 0 0 0 0 0
    Mixon, David P 0 0 0 0 0 0 0 1
    Fortenberry, D.J. P 0 0 0 0 0 0 0 0
Total: 40 9 14 9 3 7 27 10
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 1 3 0 2 0 0 1
Maddox, Dusty CF 5 1 3 3 0 0 3 0
Williams, Tyler RF 5 0 1 0 0 1 2 1
Primeaux, Steffan 1B 5 1 2 0 0 1 7 1
Cook, Riley LF 4 0 1 0 1 0 4 0
Shamsabody, Quenton DH 3 1 2 0 2 0 0 0
Lavalee, Brent C 4 0 0 0 0 1 7 2
Magierowski, Brandon SS 5 0 1 0 0 0 2 2
Cooksey, Bryan 3B 3 0 0 0 0 2 0 2
    Talley, Scott PH 1 0 0 0 0 1 0 0
    Watkins, Jacob SS 0 0 0 0 0 0 1 0
Steadman, Chris P 0 0 0 0 0 0 0 0
    Lewis, Tyler P 0 0 0 0 0 0 0 0
    Clayman, Matt P 0 0 0 0 0 0 0 0
    Pinkston, Blake P 0 0 0 0 0 0 1 0
Total: 38 4 13 3 5 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
ULM 3 0 0 0 0 0 2 4 0 - 9 14 1
LSUS 2 0 0 1 0 0 1 0 0 - 4 13 4


E- Bissonnette, Cooksey, Magierowski, Steadman, LaBorde
DP- ULM(1): Vaughan,Lawler,Bowman; LSUS(0): LEFT- ULM(11): Rollinson,Soignier,LaBorde,Smith,Morrison(2),Lawler,Bowman(3),Drader; LSUS(13): Bissonnette(3),Cook,Lavalee(2),Maddox(2),Magierowski,Primeaux(2),Shamsabody(2)
2B- Primeaux, Shamsabody, Rollinson, Soignier, LaBorde, Jones 3B-
HR- Maddox, Lawler
SB- Cook, Magierowski, Shamsabody, Soignier, Smith, Jones(2), Bowman CS- LaBorde
SH- Manley SF- Soignier


ULM IP H R ER BB SO AB
Jennings, Jared 4.0 6 3 3 3 4 18
Mixon, David 2.1 4 1 0 2 1 10
Fortenberry, D.J. 2.2 3 0 0 0 1 10
Total: 9.0 13 4 3 5 6 38
LSUS IP H R ER BB SO AB
Steadman, Chris 0.1 3 3 2 0 0 4
Lewis, Tyler 6.1 4 2 0 2 6 22
Clayman, Matt 1.0 5 4 4 1 1 7
Pinkston, Blake 1.1 2 0 0 0 0 7
Total: 9.0 14 9 6 3 7 40


Winner- Mixon, David (1-6) Loser- Lewis, Tyler (2-6) Save- Fortenberry, D.J. (1)
WP- Lewis(2) PB- Lavalee BK-
HBP- Lewis(2), Mixon
U- T- 03:07 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD