Southern Arkansas at LSUS
4/18/2006 Shreveport, LA (LSUS Pilots Field)


Southern Arkansas University ( 27-13 (11-6)) LSUS Pilots (29-17 (14-10))
Player AB R H RBI BB SO PO A
Stromsmoe, Skyler CF 3 1 2 2 1 0 4 0
Hambrice, Jeremy 1B 3 0 0 0 1 1 7 0
    Grandfield, Cole 1B 1 0 0 0 0 0 0 0
Hendrickson, Scooter DH 3 0 0 0 1 0 0 0
    Oliver, Matt PH 1 0 0 0 0 0 0 0
Triche, voJerermy C 4 0 0 1 0 1 6 0
    Glover, Tye C 1 0 0 0 0 1 0 0
Tucker, Kolby RF 2 0 0 0 0 0 1 0
Murray, Tyler LF 2 0 0 0 0 2 1 0
    Smith, Nick LF 1 0 0 0 0 1 1 0
Moya, Eric 2B 4 0 2 0 0 0 2 2
Weldon, Derek SS 3 0 0 0 1 0 2 5
Colvin, Lance 3B 3 2 1 0 0 0 0 1
Woodruff, Todd P 0 0 0 0 0 0 0 0
    Moore, Justin P 0 0 0 0 0 0 0 1
    Whitman, Chad P 0 0 0 0 0 0 0 0
    Church, Cody P 0 0 0 0 0 0 0 0
Total: 31 3 5 3 4 6 24 9
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 4 2 2 0 1 0 7 1
    McGuire, Kyle PH 1 0 0 0 0 0 0 0
Maddox, Dusty CF 4 2 2 4 1 0 3 0
    McGhee, David CF 0 0 0 0 0 0 2 0
Williams, Tyler RF 3 4 3 0 1 0 2 0
    Shamsabody, Quenton RF 0 0 0 0 0 0 0 0
Primeaux, Steffan 1B 4 3 3 7 1 0 3 1
    Calhoun, Marcus 1B 0 0 0 0 0 0 0 0
Cook, Riley LF 5 2 3 1 0 1 1 0
Watkins, Jacob SS 5 0 0 0 0 2 2 1
    Magierowski, Brandon SS 0 0 0 0 0 0 0 0
Ledet, Jeff DH 5 1 2 2 0 2 0 0
Talley, Scott C 1 1 0 1 1 0 4 0
    Porche, Brent C 1 0 0 0 0 0 2 0
Cooksey, Bryan 3B 4 1 1 1 0 0 0 0
Welch, Daniel P 0 0 0 0 0 0 1 1
    Marks, Kris P 0 0 0 0 0 0 0 0
    Wheat, Josh P 0 0 0 0 0 0 0 0
Total: 37 16 16 16 5 5 27 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Southern Arkansas 0 0 0 0 2 0 1 0 0 - 3 5 1
LSUS 8 0 0 1 0 3 4 0 x - 16 16 0


E- Woodruff
DP- SAU(2): Moya,Hambrice(2),Weldon(2),Moore; LSUS(0): LEFT- SAU(10): Moya(2),Hambrice,Weldon,Smith,Stromsmoe(2),Triche,Tucker(2); LSUS(6): Bissonnette,Cook,Ledet,Maddox,Primeaux,Watkins
2B- Ledet, Maddox, Primeaux, Moya(2) 3B-
HR- Maddox, Primeaux(2), Stromsmoe
SB- Cook, Watkins, Williams CS-
SH- SF- Talley


Southern Arkansas IP H R ER BB SO AB
Woodruff, Todd 1.0 6 6 6 2 1 9
Moore, Justin 2.0 3 3 3 1 0 8
Whitman, Chad 3.0 5 4 4 1 2 13
Church, Cody 2.0 2 3 3 1 2 7
Total: 8.0 16 16 16 5 5 37
LSUS IP H R ER BB SO AB
Welch, Daniel 7.0 4 3 3 3 4 24
Marks, Kris 1.0 1 0 0 1 1 4
Wheat, Josh 1.0 0 0 0 0 1 3
Total: 9.0 5 3 3 4 6 31


Winner- Welch, Daniel (5-1) Loser- Woodruff, Todd (6-1) Save-
WP- Church PB- Talley BK-
HBP- Welch(5), Woodruff(2), Church
U- T- 02:43 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD