Loyola at LSUS (Game 1)
4/8/2006 Shreveport, LA (LSUS Pilots Field)


Loyola University New Orleans (15-22 (6-14)) LSUS Pilots (27-13 (14-6))
Player AB R H RBI BB SO PO A
Fontenot, Kevin 3B 3 1 2 2 1 0 0 1
Mason, Brian LF 4 1 2 1 0 0 1 1
Lauricella, David 1B 4 0 2 2 0 1 4 0
McCaulley, Bryan RF 4 1 1 0 0 0 4 0
Hubbell, Todd DH 3 1 1 0 1 1 0 0
Rodriguez, Andy SS 3 1 2 0 0 1 0 1
Alvarez, Bobby CF 4 1 1 1 0 0 2 0
Campos, Jerry C 4 0 1 1 0 1 6 1
Atiyeh, Joey 2B 2 1 0 0 1 0 1 1
    Jaynes, Marc PH 1 0 0 0 0 0 0 0
Blakeman, James P 0 0 0 0 0 0 0 0
    Gibbs, Thomas P 0 0 0 0 0 0 0 0
    Laiche, Andrew P 0 0 0 0 0 0 0 0
    Pittman, Hilton P 0 0 0 0 0 0 0 0
Total: 32 7 12 7 3 4 18 5
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 2 2 3 1 1 3 3
Maddox, Dusty CF 3 2 1 0 1 0 0 0
Williams, Tyler RF 2 2 1 0 2 0 0 0
Moro, Colin 3B 4 0 1 3 0 0 2 0
Lavalee, Brent C 4 0 1 1 0 1 4 2
    Watkins, Jacob PR 0 2 0 0 0 0 0 0
Calhoun, Marcus 1B 3 2 2 1 0 1 7 0
    McGhee, David PR 0 0 0 0 0 0 0 0
    Primeaux, Steffan 1B 0 0 0 0 0 0 1 0
Talley, Scott DH 2 1 1 1 1 1 0 0
Cook, Riley LF 1 0 1 0 0 0 0 0
    Cooksey, Bryan 3B 2 0 1 1 0 1 3 3
Magierowski, Brandon SS 3 1 1 0 0 0 0 3
Clayman, Matt P 0 0 0 0 0 0 0 0
    Pinkston, Blake P 0 0 0 0 0 0 1 1
    Lafitte, JV P 0 0 0 0 0 0 0 1
Total: 27 12 12 10 5 5 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Loyola 0 5 1 1 0 0 0 - 7 12 4
LSUS 5 0 5 0 0 2 x - 12 12 3


E- Bissonnette, Magierowski(2), Alvarez, Rodriguez, Fontenot, Campos
DP- LU(1): Mason,Campos; LSUS(1): Bissonnette,Calhoun,Magierowski LEFT- LU(8): McCaulley,Alvarez,Rodriguez,Hubbell,Lauricella(2),Fontenot,Atiyeh; LSUS(5): Cook,Cooksey,McGhee,Talley,Williams
2B- Calhoun, Magierowski 3B- Moro
HR- Bissonnette
SB- Calhoun, Cook(2), Cooksey, Maddox(2), Williams(2), Alvarez, Fontenot CS- Bissonnette
SH- Rodriguez SF- Cooksey, Talley


Loyola IP H R ER BB SO AB
Blakeman, James 2.1 8 9 7 3 0 13
Gibbs, Thomas 0.2 1 1 1 0 0 3
Laiche, Andrew 2.0 3 2 2 1 4 9
Pittman, Hilton 1.0 0 0 0 1 1 2
Total: 6.0 12 12 10 5 5 27
LSUS IP H R ER BB SO AB
Clayman, Matt 2.0 6 5 4 1 2 10
Pinkston, Blake 3.2 6 2 2 2 1 18
Lafitte, JV 1.1 0 0 0 0 1 4
Total: 7.0 12 7 6 3 4 32


Winner- Pinkston, Blake (2-1) Loser- Blakeman, James Save-
WP- Pittman PB- Lavalee BK-
HBP- Pittman
U- T- 02:33 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD