Loyola at LSUS
4/7/2006 Shreveport, LA (LSUS Pilots Field)


Loyola University New Orleans (15-21 (6-13)) LSUS Pilots (26-13 (13-6))
Player AB R H RBI BB SO PO A
Fontenot, Kevin 3B 5 1 3 0 0 1 1 2
Mason, Brian LF 4 3 2 0 1 0 1 0
Lauricella, David DH 5 2 2 3 0 1 0 0
McCaulley, Bryan RF 5 1 1 2 0 0 2 0
Jaynes, Marc 1B 5 0 0 0 0 3 10 0
Rodriguez, Andy SS 5 0 2 1 0 0 1 2
    Sullivan, Brian PR 0 0 0 0 0 0 0 0
Atiyeh, Joey 2B 4 0 0 0 0 2 2 2
    Hubbell, Todd PH 1 0 1 1 0 0 0 0
Campos, Jerry C 4 1 3 1 0 1 6 0
    Kathman, David C 0 1 0 0 0 0 0 0
    Villasante, Frankie PH 1 0 0 0 0 1 0 0
Fury, Trey CF 3 0 0 0 0 2 4 1
    Hardie, Coleman PH 1 0 0 0 0 0 0 0
Gonzalez, Danny P 0 0 0 0 0 0 0 1
    Alvarez, Bobby P 0 0 0 0 0 0 0 1
    Benach, Chucky P 0 0 0 0 0 0 0 0
Total: 43 9 14 8 1 11 27 9
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 1 2 2 2 0 3 3
Maddox, Dusty CF 5 0 2 3 0 0 1 0
Williams, Tyler RF 4 0 1 0 1 1 3 0
Primeaux, Steffan 1B 5 0 2 0 0 2 8 0
Moro, Colin LF 5 0 0 0 0 0 0 0
Watkins, Jacob SS 5 0 0 0 0 2 1 2
Lavalee, Brent C 4 0 2 0 0 0 11 2
    Cook, Riley PR 0 3 0 0 0 0 0 0
Ledet, Jeff DH 2 2 1 1 2 1 0 0
    Talley, Scott PH 1 0 0 0 0 0 0 0
Cooksey, Bryan 3B 3 2 3 0 0 0 0 2
Jewell, Kevin P 0 0 0 0 0 0 0 2
    Lewis, Tyler P 0 0 0 0 0 0 0 0
    Clayman, Matt P 0 0 0 0 0 0 0 0
Total: 37 8 13 6 5 6 27 11


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Loyola 0 4 0 0 0 0 1 1 3 0 - 9 14 1
LSUS 0 3 0 0 0 2 0 3 0 0 - 8 13 6


E- Bissonnette, Cooksey(3), Watkins(2), Campos
DP- LU(1): Rodriguez,Jaynes,Atiyeh; LSUS(1): Bissonnette,Primeaux,Watkins LEFT- LU(8): Sullivan,McCaulley(2),Kathman,Mason,Lauricella,Fontenot,Atiyeh; LSUS(9): Bissonnette(3),Cooksey,Ledet,Maddox(2),Primeaux,Williams
2B- Cooksey, Lavalee, McCaulley, Mason, Rodriguez, Lauricella, Campos 3B-
HR- Campos
SB- Cook, Maddox, Kathman, Fontenot CS- Fontenot, Atiyeh
SH- Cooksey SF-


Loyola IP H R ER BB SO AB
Gonzalez, Danny 4.0 8 3 3 2 2 18
Alvarez, Bobby 3.1 3 3 3 1 3 12
Benach, Chucky 1.2 2 2 2 2 1 7
Total: 9.0 13 8 8 5 6 37
LSUS IP H R ER BB SO AB
Jewell, Kevin 7.2 12 6 5 1 9 36
Lewis, Tyler 0.1 0 0 0 0 0 0
Clayman, Matt 1.0 2 3 0 0 2 7
Total: 9.0 14 9 5 1 11 43


Winner- Benach, Chucky Loser- Clayman, Matt (6-2) Save-
WP- Gonzalez PB- Campos(2) BK- Gonzalez
HBP- Gonzalez
U- T- 18:01 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD