Henderson State at LSUS
4/5/2006 Shreveport, LA (LSUS Pilots Field)


Henderson State University (12-19) LSUS Pilots (26-12)
Player AB R H RBI BB SO PO A
Barker, Anthony CF 4 0 1 0 0 0 2 0
Guy, Jos 3B 4 0 1 0 0 1 1 0
Apolinar, Alex RF 4 1 1 0 0 1 5 0
Ford, Keith LF 3 0 0 0 0 0 3 0
    Santiago, Jason LF 1 1 0 0 0 0 0 0
Carmona, Jose 1B 4 1 2 1 0 0 5 1
Sheppard, Tyler DH 4 0 0 0 0 2 0 0
Martin, Brent 2B 4 0 0 1 0 0 0 3
Holas, Jason C 4 0 0 0 0 1 3 1
Cauthron, Brian SS 3 0 1 0 0 1 3 1
Diehl, Blake P 0 0 0 0 0 0 0 1
    Scott, Ryan P 0 0 0 0 0 0 1 0
    Fleming, Josh P 0 0 0 0 0 0 1 0
Total: 35 3 6 2 0 6 24 7
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 4 2 2 0 0 0 4 5
Maddox, Dusty CF 2 2 2 3 0 0 0 1
Williams, Tyler RF 2 1 2 1 1 0 1 0
Primeaux, Steffan 1B 4 0 2 3 0 0 8 2
Moro, Colin LF 3 0 0 0 0 0 4 1
Watkins, Jacob SS 4 0 0 0 0 0 1 1
Shamsabody, Quenton DH 4 0 0 0 0 1 0 0
Lavalee, Brent C 1 0 0 0 0 0 2 0
    Talley, Scott C 1 0 0 0 1 0 0 0
    McGhee, David PR 0 0 0 0 0 0 0 0
    Porche, Brent C 1 0 0 0 0 1 3 1
Cooksey, Bryan 3B 2 2 1 0 1 1 1 2
Welch, Daniel P 0 0 0 0 0 0 2 0
    Marks, Kris P 0 0 0 0 0 0 1 0
Total: 28 7 9 7 3 3 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Henderson State 0 0 0 1 0 0 0 0 2 - 3 6 0
LSUS 1 0 3 0 2 0 1 0 x - 7 9 4


E- Cooksey(2), Moro, Watkins
DP- HSU(1): Martin,Cauthron,Carmona; LSUS(0): LEFT- HSU(5): Barker,Martin(2),Cauthron,Holas; LSUS(4): McGhee,Primeaux(2),Williams
2B- Bissonnette, Primeaux, Williams, Apolinar 3B-
HR- Maddox
SB- Primeaux, Cauthron CS- Williams
SH- Maddox SF- Williams


Henderson State IP H R ER BB SO AB
Diehl, Blake 3.0 4 4 4 1 0 10
Scott, Ryan 4.0 5 3 3 2 1 15
Fleming, Josh 1.0 0 0 0 0 2 3
Total: 8.0 9 7 7 3 3 28
LSUS IP H R ER BB SO AB
Welch, Daniel 8.0 6 1 1 0 5 30
Marks, Kris 1.0 0 2 0 0 1 5
Total: 9.0 6 3 1 0 6 35


Winner- Welch, Daniel (3-0) Loser- Diehl, Blake Save-
WP- Marks PB- BK-
HBP- Diehl, Scott
U- T- 02:06 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD