UT-Tyler at LSUS
3/28/2006 Shreveport, LA (LSUS Pilots Field)


University of Texas-Tyler (17-5) LSUS Pilots (20-10)
Player AB R H RBI BB SO PO A
Corioso, Mayan CF 2 1 0 1 2 1 4 0
Copeland, Clay LF 4 1 1 2 1 0 2 0
Noles, Kevin 3B 2 1 1 0 0 1 0 0
    Booher, Blake 3B 3 1 1 0 0 2 0 3
Gallizzi, Mario DH 5 1 2 2 0 1 0 0
    Goss, Chris PR 0 1 0 0 0 0 0 0
Amyx, Brett 1B 5 2 2 2 0 3 8 0
Correa, Lewis RF 3 1 1 0 0 0 2 0
James, Zach C 5 1 3 2 0 2 8 1
Fox, Kendal SS 4 2 2 2 1 0 0 3
Christian, Neil 2B 4 1 1 1 0 2 3 4
Johnson, Greg P 0 0 0 0 0 0 0 0
    Harris, Nat P 0 0 0 0 0 0 0 0
    Mullinax, J.M. P 0 0 0 0 0 0 0 0
    Tarrant, Chase P 0 0 0 0 0 0 0 0
    Jennings, Nate P 0 0 0 0 0 0 0 0
Total: 37 13 14 12 4 12 27 11
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 1 1 1 2 0 3 3
Watkins, Jacob SS 3 0 1 1 2 0 3 2
Maddox, Dusty CF 4 0 1 0 0 2 0 0
    Ledet, Jeff 1B 0 0 0 0 1 0 3 0
Moro, Colin 1B 3 1 0 0 1 0 6 0
Shamsabody, Quenton DH 4 1 0 0 1 2 0 0
Williams, Tyler RF 3 1 0 0 0 0 1 0
    Talley, Scott PH 1 0 0 0 0 1 0 0
Cook, Riley LF 4 1 1 0 1 1 1 0
Lavalee, Brent C 2 1 1 2 1 0 8 3
    McGhee, David PR 0 1 0 0 0 0 0 0
    McGuire, Kyle C 1 0 0 0 0 0 2 0
Cooksey, Bryan 3B 3 0 1 1 0 1 0 1
Jewell, Kevin P 0 0 0 0 0 0 0 1
    Lewis, Tyler P 0 0 0 0 0 0 0 0
    Steadman, Chris P 0 0 0 0 0 0 0 0
    Calhoun, Marcus P 0 0 0 0 0 0 0 1
    Pinkston, Blake P 0 0 0 0 0 0 0 0
Total: 31 7 6 5 9 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
UT-Tyler 6 0 4 0 0 0 0 0 3 - 13 14 3
LSUS 0 4 1 0 0 1 0 1 0 - 7 6 1


E- Cook, Booher, Harris, James
DP- UTT(1): Fox,Christian,Amyx; LSUS(1): Bissonnette,Ledet,Watkins LEFT- UTT(5): Copeland,Fox(2),Corioso(2); LSUS(9): Bissonnette,Cook,Cooksey,Ledet,Shamsabody,Watkins(3),Williams
2B- Bissonnette, James, Amyx 3B-
HR-
SB- Bissonnette, Shamsabody, Williams, Copeland, Fox, Goss CS- Christian
SH- Correa(2) SF- Cooksey


UT-Tyler IP H R ER BB SO AB
Johnson, Greg 1.2 3 4 4 1 0 7
Harris, Nat 1.1 1 1 0 2 1 5
Mullinax, J.M. 2.2 1 1 1 2 2 8
Tarrant, Chase 2.0 1 1 0 4 1 7
Jennings, Nate 1.1 0 0 0 0 3 4
Total: 9.0 6 7 5 9 7 31
LSUS IP H R ER BB SO AB
Jewell, Kevin 1.0 5 6 6 1 1 6
Lewis, Tyler 1.2 3 4 4 2 3 8
Steadman, Chris 3.1 1 0 0 1 6 11
Calhoun, Marcus 2.1 5 3 3 0 1 10
Pinkston, Blake 0.2 0 0 0 0 1 2
Total: 9.0 14 13 13 4 12 37


Winner- Johnson, Greg Loser- Jewell, Kevin (0-1) Save-
WP- Calhoun PB- James(2) BK-
HBP- Jewell, Lewis, Johnson, Mullinax
U- T- 03:32 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD