University of Mobile at LSUS (Game 2)
3/25/2006 Shreveport, LA (LSUS Pilots Field)


University of Mobile ( 19-13 (10-7)) LSUS Pilots (20-9 (10-4))
Player AB R H RBI BB SO PO A
Davila, Eduardo SS 4 0 1 0 0 1 1 4
Baria, Jerod 2B 3 0 1 2 1 0 2 2
Rosen, Justin RF 4 0 1 0 0 2 2 0
Harper, Daniel DH 4 0 0 0 0 2 0 0
Cooper, Corey 1B 2 1 0 0 0 2 9 0
Liebe, Ryan C 3 0 1 0 0 0 5 0
    Burns, Tyler PR 0 1 0 0 0 0 0 0
Pruit, Dustin LF 1 0 0 0 0 0 0 0
    Wood, John PH 1 2 1 0 1 0 0 0
Esfeller, TJ 3B 3 1 1 0 0 0 0 1
Romero, Carlos CF 2 1 1 3 0 0 2 0
    Howard, Lance PH 1 0 0 1 0 0 0 0
Luker, Jesse P 0 0 0 0 0 0 0 1
    Mooney, Joey P 0 0 0 0 0 0 0 0
Total: 28 6 7 6 2 7 21 8
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 2 2 1 0 1 0 2 0
Maddox, Dusty CF 3 1 0 0 0 1 2 0
Williams, Tyler RF 3 1 2 1 0 0 2 0
Moro, Colin LF 2 0 0 1 0 0 2 0
Watkins, Jacob DH 3 0 1 1 0 1 0 0
Cooksey, Bryan 3B 3 0 1 0 0 1 0 0
Magierowski, Brandon SS 2 0 0 0 1 0 1 2
Primeaux, Steffan 1B 3 0 1 0 0 1 7 0
Porche, Brent C 2 0 0 0 0 1 5 2
    Ledet, Jeff PH 1 0 0 0 0 0 0 0
    Talley, Scott C 0 0 0 0 0 0 0 0
Steadman, Chris P 0 0 0 0 0 0 0 0
    Lafitte, JV P 0 0 0 0 0 0 0 0
    Cook, Riley LF 0 0 0 0 0 0 0 0
Total: 24 4 6 3 2 5 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Mobile 0 0 0 0 3 0 3 - 6 7 0
LSUS 2 0 0 0 0 2 0 - 4 6 0


E-
DP- UM(1): Davila,Cooper,Baria; LSUS(0): LEFT- UM(4): Davila,Rosen,Baria(2); LSUS(4): Bissonnette,Magierowski,Watkins,Williams
2B- Bissonnette, Williams 3B-
HR- Romero
SB- Maddox, Williams(2) CS-
SH- SF- Moro


University of Mobile IP H R ER BB SO AB
Luker, Jesse 5.0 5 3 3 0 2 18
Mooney, Joey 2.0 1 1 1 2 3 6
Total: 7.0 6 4 4 2 5 24
LSUS IP H R ER BB SO AB
Steadman, Chris 5.0 2 3 3 1 4 17
Lafitte, JV 1.0 1 1 1 1 2 4
Williams, Tyler 1.0 4 2 2 0 1 7
Total: 7.0 7 6 6 2 7 28


Winner- Mooney, Joey Loser- Williams, Tyler Save-
WP- Lafitte, Steadman PB- Porche BK-
HBP- Steadman, Luker, Mooney
U- T- 01:53 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD