University of Mobile at LSUS
3/24/2006 Shreveport, LA (Pilot Field)


University of Mobile ( 18-12) LSUS Pilots (19-8 (9-3))
Player AB R H RBI BB SO PO A
Davila, Eduardo SS 4 1 2 0 0 0 2 3
Baria, Jerod 2B 4 0 0 0 0 0 3 2
Howard, Lance DH 4 0 0 1 0 1 0 0
Harper, Daniel C 4 0 1 0 0 2 6 2
Rosen, Justin RF 4 0 0 0 0 1 1 0
Cooper, Corey 1B 2 0 0 0 1 1 5 0
Pruit, Dustin LF 2 0 0 0 1 1 2 0
Esfeller, TJ 3B 2 0 0 0 0 1 2 1
    Ragan, Jason PH 1 0 0 0 0 1 0 0
Romero, Carlos CF 3 0 0 0 0 2 3 0
Laycock, Keegan P 0 0 0 0 0 0 0 0
    Wiggins, Beau P 0 0 0 0 0 0 0 0
    Kelly, Ricjard P 0 0 0 0 0 0 0 0
Total: 30 1 3 1 2 10 24 8
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 1 2 0 2 0 3 3
Maddox, Dusty CF 3 0 2 1 0 0 2 0
Williams, Tyler RF 4 0 0 0 1 1 0 0
Primeaux, Steffan 1B 4 0 0 0 0 2 7 2
    Talley, Scott PH 1 0 0 0 0 0 0 0
Moro, Colin LF 2 0 2 1 2 0 0 0
    Magierowski, Brandon PR 0 0 0 0 0 0 0 0
Shamsabody, Quenton DH 3 0 0 0 1 2 0 0
    Ledet, Jeff PR 0 1 0 0 0 0 0 0
Watkins, Jacob SS 3 1 0 0 1 0 3 1
Lavalee, Brent C 3 0 2 0 0 0 9 1
    Cook, Riley PR 1 2 0 0 0 0 0 0
Cooksey, Bryan 3B 4 1 2 1 0 1 1 0
Clayman, Matt P 0 0 0 0 0 0 2 1
Total: 31 6 10 3 7 6 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
University of Mobile 1 0 0 0 0 0 0 0 0 - 1 3 2
LSUS 1 0 0 1 0 2 2 0 x - 6 10 0


E- Wiggins, Baria
DP- UM(1): Davila,Cooper,Baria; LSUS(0): LEFT- UM(5): Harper,Cooper,Baria,Pruit(2); LSUS(11): Bissonnette(3),Cooksey(2),Maddox(3),Moro,Watkins,Williams
2B- Bissonnette 3B-
HR-
SB- Bissonnette, Cook, Ledet, Maddox, Davila CS- Cook, Moro
SH- SF- Maddox


University of Mobile IP H R ER BB SO AB
Laycock, Keegan 4.1 5 2 2 5 4 17
Wiggins, Beau 2.2 4 4 4 2 2 10
Kelly, Ricjard 1.0 1 0 0 0 0 4
Total: 8.0 10 6 6 7 6 31
LSUS IP H R ER BB SO AB
Clayman, Matt 9.0 3 1 1 2 10 30
Total: 9.0 3 1 1 2 10 30


Winner- Clayman, Matt (5-1) Loser- Laycock, Keegan Save-
WP- Laycock PB- BK-
HBP- Clayman, Wiggins, Laycock
U- T- 02:40 A- 220
DakStats 3000 by Daktronics Inc. Brookings, SD