William Carey College at LSUS
3/11/2006 Shreveport, LA (LSUS Pilots Field)


William Carey College ( ) LSUS Pilots (12-7)
Player AB R H RBI BB SO PO A
Ginn, Casey LF 2 1 0 0 1 1 2 0
Orso, Michael RF 4 0 2 2 0 0 0 0
Alexander, Greg CF 4 1 1 0 0 0 1 0
Burch, Pat 3B 3 1 1 2 0 2 1 2
Johnson, Steven SS 3 0 0 0 0 0 2 0
Brewer, Lance 1B 3 0 0 0 0 1 6 1
Burch, Elliot DH 2 2 1 1 1 0 0 0
Territo, Rob C 3 0 0 0 0 1 3 1
Bourne, Jerry 2B 2 0 2 0 0 0 3 2
    Butler, Zach PH 1 0 0 0 0 0 0 0
Johnson, Josh P 0 0 0 0 0 0 0 2
    Smith, Ben P 0 0 0 0 0 0 0 1
    Mitchell, Scott P 0 0 0 0 0 0 0 0
    McCarter, Andy P 0 0 0 0 0 0 0 0
Total: 27 5 7 5 2 5 18 9
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 1 2 1 0 0 0 0
Maddox, Dusty CF 4 2 2 3 0 0 5 0
Williams, Tyler RF 4 2 2 1 0 0 2 0
    McGhee, David RF 0 0 0 0 0 0 0 0
Primeaux, Steffan 1B 4 1 1 2 0 1 5 0
Moro, Colin LF 2 0 0 0 2 0 1 0
Watkins, Jacob SS 3 0 1 1 1 0 1 1
Ledet, Jeff DH 4 1 1 0 0 1 0 0
Cooksey, Bryan 3B 2 1 1 0 0 1 1 3
Shamsabody, Quenton C 2 0 2 1 1 0 5 1
    Cook, Riley PR 0 1 0 0 0 0 0 0
    Magierowski, Brandon PR 0 1 0 0 0 0 0 0
    Porche, Brent C 0 0 0 0 0 0 1 0
Steadman, Chris P 0 0 0 0 0 0 0 0
    Lafitte, JV P 0 0 0 0 0 0 0 0
Total: 28 10 12 9 4 3 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey College 1 0 0 3 0 0 1 - 5 7 1
LSUS 0 0 5 0 0 5 x - 10 12 1


E- Watkins, Burch
DP- WCC(0): Johnson; LSUS(0): LEFT- WCC(4): Bourne(2),Butler,Orso; LSUS(6): Bissonnette,Magierowski,Moro(2),Watkins(2)
2B- Bissonnette, Ledet, Shamsabody 3B- Williams
HR- Burch, Burch
SB- Maddox, Moro, Ginn, Bourne, Orso CS- Watkins, Orso
SH- Cooksey, Ginn SF- Bissonnette


William Carey College IP H R ER BB SO AB
Johnson, Josh 2.2 6 5 4 0 0 14
Smith, Ben 2.2 3 2 2 2 1 9
Mitchell, Scott 0.1 3 3 2 2 1 4
McCarter, Andy 0.1 0 0 0 0 1 1
Total: 6.0 12 10 8 4 3 28
LSUS IP H R ER BB SO AB
Steadman, Chris 4.0 5 4 4 1 2 16
Lafitte, JV 2.1 1 0 0 1 3 7
Williams, Tyler 0.2 1 1 1 0 0 4
Total: 7.0 7 5 5 2 5 27


Winner- Steadman, Chris (2-0) Loser- Johnson, Josh Save-
WP- McCarter PB- BK- Mitchell
HBP-
U- T- 02:10 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD