William Carey College at LSUS (Game 1)
3/11/2006 Shreveport, LA (LSUS Pilots Field)


William Carey College ( ) LSUS Pilots (11-7)
Player AB R H RBI BB SO PO A
Orso, Michael RF 3 0 0 0 0 2 1 0
Ginn, Casey LF 3 1 0 0 0 0 1 0
Alexander, Greg CF 3 0 0 0 0 2 6 0
Burch, Elliot DH 2 0 0 1 0 1 0 0
Roark, Martin C 3 0 0 0 0 1 6 0
Johnson, Steven 3B 3 0 0 0 0 1 0 0
Brewer, Lance 1B 1 0 0 0 0 1 2 1
    Heldt, Chad PH 0 0 0 0 1 0 0 0
Burch, Pat 2B 1 0 0 0 0 1 0 1
    Rogers, Jordan 2B 1 0 0 0 0 0 1 0
Bourne, Jerry SS 1 0 0 0 0 0 1 1
    Smith, Ben PH 1 0 0 0 0 1 0 0
Williams, Glen P 0 0 0 0 0 0 0 1
    O'Neal, Gunter P 0 0 0 0 0 0 0 0
    Aucoin, Alec P 0 0 0 0 0 0 0 0
Total: 22 1 0 1 1 10 18 4
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 2 2 0 1 0 1 1
Maddox, Dusty CF 3 2 2 3 0 0 2 0
Williams, Tyler RF 3 0 0 0 0 0 2 0
Primeaux, Steffan 1B 4 2 2 2 0 0 6 0
Moro, Colin LF 3 1 0 0 1 0 0 0
Watkins, Jacob SS 1 1 1 0 0 0 0 2
    McGuire, Kyle SS 1 0 0 0 0 1 0 0
Ledet, Jeff DH 2 1 2 1 0 0 0 0
    McGhee, David DH 1 0 0 0 0 1 0 0
Cooksey, Bryan 3B 3 0 0 0 0 2 0 2
Lavalee, Brent C 3 1 2 4 0 0 10 0
    Cook, Riley C 0 0 0 0 0 0 0 0
Jewell, Kevin P 0 0 0 0 0 0 0 1
Total: 27 10 11 10 2 4 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey College 0 0 0 1 0 0 0 - 1 0 2
LSUS 3 2 0 0 4 1 x - 10 11 3


E- Bissonnette, Jewell, Lavalee, Alexander, Smith
DP- WCC(0): ; LSUS(0): LEFT- WCC(2): Ginn,Heldt; LSUS(6): Bissonnette,Ledet(2),Moro,Watkins(2)
2B- Bissonnette 3B-
HR- Lavalee, Maddox, Primeaux
SB- Maddox, Ginn CS-
SH- SF- Maddox, Williams, Burch


William Carey College IP H R ER BB SO AB
Williams, Glen 2.1 8 5 5 0 1 14
O'Neal, Gunter 3.0 3 5 5 2 1 11
Aucoin, Alec 0.2 0 0 0 0 2 2
Total: 6.0 11 10 10 2 4 27
LSUS IP H R ER BB SO AB
Jewell, Kevin 7.0 0 1 0 1 10 22
Total: 7.0 0 1 0 1 10 22


Winner- Jewell, Kevin (3-0) Loser- Williams, Glen Save-
WP- PB- BK-
HBP- O'Neal, Williams(2)
U- T- 02:02 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD