LeTourneau University at LSUS
3/7/2006 Shreveport, LA (Pilot Field)


LeTourneau University ( ) LSUS Pilots (9-7)
Player AB R H RBI BB SO PO A
Stokes, Damon CF 3 1 2 2 2 0 3 0
Faust, Jordan SS 6 1 1 1 0 2 2 1
Cravalho, Ethan LF 4 1 1 1 1 2 2 0
Hurta, Ed RF 4 1 0 0 1 3 6 0
Hybner, Dagen 3B 4 1 3 2 0 1 0 0
VanZandt, Ryan C 3 1 1 1 1 2 5 1
Aldredge, Cody DH 4 2 2 1 0 2 0 0
Wolfers, Joe 1B 3 1 1 0 0 2 7 0
Mellbom, Amos 2B 2 1 1 0 0 0 0 1
    Beardon, Aaron 2B 3 0 1 0 0 1 2 0
Mellbom, Caleb P 0 0 0 0 0 0 0 0
    Beck, DJ P 0 0 0 0 0 0 0 0
Total: 36 10 13 8 5 15 27 3
Player AB R H RBI BB SO PO A
Watkins, Jacob 2B 5 1 1 1 0 1 0 0
Maddox, Dusty CF 5 1 3 1 0 0 1 0
Primeaux, Steffan 1B 3 0 0 0 0 0 3 0
    Cooksey, Bryan 3B 1 0 0 0 0 0 1 1
    Cook, Riley PH 1 0 0 0 0 1 0 0
Ledet, Jeff 3B 2 2 1 1 0 0 6 2
Lafitte, JV DH 3 1 1 0 0 0 0 0
    Williams, Tyler PH 1 0 0 0 0 1 0 1
Moro, Colin LF 3 2 2 5 0 1 1 0
McGhee, David RF 3 0 0 0 0 1 1 0
    Bissonnette, Dustin PH 1 0 0 0 0 0 0 0
Shamsabody, Quenton C 0 1 0 0 2 0 6 2
    Porche, Brent C 1 0 0 0 0 0 4 4
    Talley, Scott PH 1 0 0 0 0 0 0 0
    Lavalee, Brent C 0 0 0 0 0 0 2 0
Magierowski, Brandon SS 4 0 0 0 0 0 1 0
Pinkston, Blake P 0 0 0 0 0 0 0 0
    Wheat, Josh P 0 0 0 0 0 0 0 0
    Lewis, Tyler P 0 0 0 0 0 0 1 2
    deGraauw, Frankie P 0 0 0 0 0 0 0 0
    Marks, Kris P 0 0 0 0 0 0 0 0
Total: 34 8 8 8 2 5 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LeTourneau University 0 6 1 0 1 1 0 1 0 - 10 13 2
LSUS 0 2 0 4 1 0 1 0 0 - 8 8 2


E- Magierowski, Pinkston, Faust, Mellbom
DP- LU(0): Mellbom; LSUS(0): LEFT- LU(12): Hybner(3),Cravalho,Stokes(5),Hurta,Aldredge,VanZandt; LSUS(4): Maddox(3),Shamsabody
2B- Maddox(2), Hybner 3B-
HR- Moro(2), VanZandt
SB- Ledet(2), Maddox(2), Beardon, Cravalho(2), Stokes(2) CS- Cravalho
SH- Wolfers(2), VanZandt SF- Ledet, Moro


LeTourneau University IP H R ER BB SO AB
Mellbom, Caleb 4.0 5 6 6 2 1 18
Beck, DJ 5.0 3 2 2 0 4 16
Total: 9.0 8 8 8 2 5 34
LSUS IP H R ER BB SO AB
Pinkston, Blake 1.2 5 6 5 1 3 11
Wheat, Josh 1.1 3 1 1 0 1 6
Lewis, Tyler 2.0 1 1 1 0 2 4
deGraauw, Frankie 0.1 1 1 1 1 1 2
Marks, Kris 0.2 0 0 0 1 2 2
Lafitte, JV 1.0 0 0 0 2 3 3
Williams, Tyler 2.0 3 1 1 0 3 8
Total: 9.0 13 10 9 5 15 36


Winner- Mellbom, Caleb (1-0) Loser- Pinkston, Blake (0-1) Save-
WP- Marks, Pinkston, Mellbom PB- Porche(2) BK-
HBP- Lewis(4), Pinkston, Mellbom
U- T- 03:16 A- 175
DakStats 3000 by Daktronics Inc. Brookings, SD