LSUS at Loyola (Game 1)
3/4/2006


LSUS Pilots ( ) Loyola University New Orleans ( )
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 3 2 0 1 0 2 2
Maddox, Dusty CF 4 2 2 2 0 0 1 0
Williams, Tyler RF 4 2 2 4 0 0 0 0
Primeaux, Steffan 1B 4 0 1 1 0 0 5 0
Ledet, Jeff DH 4 0 2 1 0 2 0 0
Shamsabody, Quenton C 2 1 1 0 1 0 5 0
Magierowski, Brandon SS 3 2 2 1 0 0 3 0
Cook, Riley LF 3 1 1 2 0 0 2 0
Cooksey, Bryan 3B 3 0 0 0 0 3 0 3
Steadman, Chris P 0 0 0 0 0 0 0 0
Total: 30 11 13 11 2 5 18 5
Player AB R H RBI BB SO PO A
McCaulley, Bryan RF 2 0 0 0 1 1 2 0
Fontenot, Kevin 3B 2 0 1 0 1 1 0 1
Lauricella, David 1B 2 0 0 0 1 0 2 0
Jaynes, Marc 2B 3 0 0 0 0 0 2 0
Mahoney, Bret LF 3 1 1 0 0 1 2 0
Rodriguez, Andy SS 1 0 0 0 2 0 2 1
Hubbell, Todd DH 3 0 0 0 0 1 0 0
Wendt, Matt C 3 0 1 1 0 1 5 1
Fury, Trey CF 2 0 0 0 0 0 3 0
Alvarez, Bobby P 0 0 0 0 0 0 0 0
    Neill, Paul P 0 0 0 0 0 0 0 0
    Laiche, Andrew P 0 0 0 0 0 0 0 0
Total: 21 1 3 1 5 5 18 3


Score by Innings   1  2  3   4  5  6  -   R  H  E
LSUS 2 0 0 2 2 5 - 11 13 1
Loyola 0 0 0 1 0 0 - 1 3 0


E- Magierowski
DP- LSUS(1): Bissonnette,Primeaux; LU(0): LEFT- LSUS(4): Ledet,Primeaux,Shamsabody(2); LU(7): McCaulley(2),Rodriguez,Lauricella,Wendt,Fontenot(2)
2B- Cook, Maddox(2), Magierowski(2), Primeaux, Williams 3B-
HR- Williams
SB- CS- Ledet
SH- SF-


LSUS IP H R ER BB SO AB
Steadman, Chris 6.0 3 1 1 5 5 21
Total: 6.0 3 1 1 5 5 21
Loyola IP H R ER BB SO AB
Alvarez, Bobby 4.0 6 6 6 1 3 18
Neill, Paul 1.1 5 4 4 1 1 8
Laiche, Andrew 0.2 2 1 1 0 1 4
Total: 6.0 13 11 11 2 5 30


Winner- Steadman, Chris Loser- Alvarez, Bobby Save-
WP- PB- Shamsabody BK-
HBP- Alvarez
U- T- 00:52 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD