Spalding University at LSUS (Game 2)
2/12/2006 Shreveport, LA (Pilots Field)


Spalding University ( 2-6 ) LSUS Pilots ( 5-3)
Player AB R H RBI BB SO PO A
Jackey, Jeremy 2B 3 0 1 0 0 0 1 1
    Wade, Brian PH 0 0 0 0 0 0 0 0
Julius, Jacob 1B 2 0 0 0 2 1 6 0
O'Brien, Justin SS 4 0 0 0 0 0 1 4
Brady, Matt 3B 2 1 1 0 1 0 1 2
O'Brien, Matt RF 2 0 0 0 0 0 1 0
Brinker, T.J. DH 2 0 0 1 1 0 0 0
Ward, Devin CF 1 0 1 0 2 0 2 0
Riker, Brandon C 3 0 0 0 0 0 4 0
Stange, Cody LF 3 0 1 0 0 1 2 1
Popham, Marty P 0 0 0 0 0 0 0 0
    Morgan, Sean P 0 0 0 0 0 0 0 0
    Bugg, Wes P 0 0 0 0 0 0 0 0
Total: 22 1 4 1 6 2 18 8
Player AB R H RBI BB SO PO A
Bissonnette, Dustin 2B 3 0 1 1 0 1 2 2
    Magierowski, Brandon PH 1 0 0 0 0 1 2 0
Cooksey, Bryan 3B 3 2 2 0 0 0 1 4
    McGuire, Kyle PH 1 0 0 0 0 0 0 0
Williams, Tyler CF 3 3 3 3 0 0 1 0
    Porche, Brent PH 1 0 0 0 0 0 0 0
Primeaux, Steffan 1B 2 1 1 1 0 1 6 0
    McGhee, David RF 1 0 1 0 0 0 1 0
Moro, Colin RF 3 1 2 0 0 0 5 0
Watkins, Jacob SS 4 2 3 4 0 0 1 6
Ledet, Jeff DH 2 1 0 0 0 0 0 0
Cook, Riley LF 2 1 0 0 1 1 0 0
Shamsabody, Quenton C 2 0 1 2 0 0 1 1
    Talley, Scott PH 1 0 0 0 0 0 1 0
Lafitte, JV P 0 0 0 0 0 0 0 0
    Welch, Daniel P 0 0 0 0 0 0 0 0
    Pinkston, Blake P 0 0 0 0 0 0 0 0
    Marks, Kris P 0 0 0 0 0 0 0 0
Total: 29 11 14 11 1 4 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Spalding University 0 0 0 0 0 1 0 - 1 4 0
LSUS 4 0 5 2 0 0 x - 11 14 1


E- Watkins
DP- SU(1): Brady,Jackey,Julius; LSUS(2): Bissonnette,Cooksey(2),Primeaux(2) LEFT- SU(8): Brinker,Jackey,Julius,O'Brien,O'Brien,Ward(3); LSUS(4): Bissonnette,McGhee,Moro(2)
2B- Cooksey(2), Primeaux, Watkins, Brady, Jackey 3B-
HR- Watkins, Williams
SB- Williams(2) CS- Stange
SH- SF- Primeaux, O'Brien


Spalding University IP H R ER BB SO AB
Popham, Marty 3.0 8 9 9 1 1 15
Morgan, Sean 2.0 4 2 2 0 3 9
Bugg, Wes 1.0 2 0 0 0 0 5
Total: 6.0 14 11 11 1 4 29
LSUS IP H R ER BB SO AB
Lafitte, JV 3.0 2 0 0 4 1 8
Welch, Daniel 2.0 0 0 0 2 0 7
Pinkston, Blake 1.0 2 1 1 0 0 4
Marks, Kris 1.0 0 0 0 0 1 3
Total: 7.0 4 1 1 6 2 22


Winner- Lafitte, JV (1-0) Loser- Popham, Marty Save-
WP- Popham PB- BK- Pinkston
HBP- Marks, Popham(2)
U- T- 01:44 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD