Record: 43-21-0   Home: 24-8-0   Away: 17-10-0   Neutral: 2-3-0   Conference: 22-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 49 29 44 49 59 65 41 12 10 2 0 - 360
LSUS Pilots 48 68 72 50 66 53 75 28 16 0 1 - 477


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bissonnette, Dustin 63 63 0.444 223 65 99 16 3 0 51 121 0.543 33 7 22 0 0.523 3 4 26 33
Thompson, Patrick 45 22 0.412 97 17 40 8 0 1 27 51 0.526 8 3 10 2 0.468 1 0 3 4
Magierowski, Brandon 60 59 0.354 209 35 74 15 1 2 37 97 0.464 11 4 19 5 0.392 3 2 19 23
Frye, Chris 57 55 0.349 189 53 66 10 4 2 35 90 0.476 23 7 34 5 0.434 2 1 23 33
Maddox, Dusty 59 56 0.348 204 59 71 18 4 11 65 130 0.637 22 12 37 0 0.438 2 1 29 31
Mace, Kyle 59 58 0.342 184 39 63 17 2 7 55 105 0.571 17 15 29 5 0.430 5 1 5 8
Chabot, Jeremie 47 29 0.315 108 16 34 3 1 1 20 42 0.389 11 3 22 8 0.387 2 0 3 5
Primeaux, Steffan 31 27 0.306 85 31 26 8 1 2 23 42 0.494 14 10 20 1 0.455 1 0 6 7
Arnold, Brian 31 6 0.292 24 14 7 3 1 0 8 12 0.500 4 1 3 0 0.400 1 1 3 4
Cooksey, Brian 49 37 0.288 118 28 34 7 0 0 26 41 0.347 14 6 27 2 0.380 4 0 5 7
Cook, Riley 58 36 0.274 124 41 34 4 1 1 19 43 0.347 23 5 29 4 0.405 1 1 14 18
Cox, Chase 24 13 0.264 53 10 14 3 0 0 9 17 0.321 7 2 13 0 0.348 4 0 0 0
Cunningham, Dereck 47 30 0.262 65 25 17 2 1 1 6 24 0.369 6 5 10 1 0.364 1 0 8 9
Talley, Scott 25 10 0.243 37 3 9 2 0 1 7 14 0.378 6 1 12 2 0.356 1 1 0 0
Moro, Colin 51 35 0.243 103 32 25 7 1 1 17 37 0.359 11 6 10 0 0.339 4 5 14 16
Lavalee, Brent 49 45 0.231 91 3 21 6 0 0 9 27 0.297 12 6 25 2 0.355 1 5 0 0
Porche, Brent 16 4 0.091 22 1 2 0 0 0 0 2 0.091 3 1 6 1 0.231 0 0 0 0
Ledet, Jeff 4 2 0.091 11 3 1 0 0 0 2 1 0.091 1 0 1 0 0.167 0 0 0 0
Calhoun, Marcus 10 2 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kowatz, Frank 17 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Alexander, David 20 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bignell, Mark 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cox, Adam 10 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ezernack, Brandon 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jones, Mitch 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bignell, Mark 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lewis, Tyler 18 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pinkston, Blake 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Roberts, Luis 15 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thomas, James 13 2 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Jewell, Kevin 23 10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 63 0.327 1948 477 637 129 20 30 416 896 0.460 226 94 330 38 0.415 36 22 158 198
Opponents: 63 0.282 1930 360 545 83 14 26 317 734 0.380 244 72 348 52 0.379 25 36 75 99

LOB - Team (425), Opp (485). IBB - Team (12), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Moro, Colin 0.00 1 0 2 0 0 0 0 0 3.2 6 1 0 2 3 1 0 0 18 0.375 0 0 0 0 0
Cunningham, Dereck 3.02 9 2 18 13 6 2 2 2 80.1 76 36 27 27 57 13 1 1 352 0.247 7 12 2 2 3
Kowatz, Frank 3.69 6 1 17 9 0 0 0 1 61.0 70 33 25 20 34 10 3 4 271 0.288 5 3 2 3 2
Jewell, Kevin 4.39 8 3 20 10 4 0 1 4 67.2 64 43 33 33 60 8 1 3 304 0.245 8 2 2 2 6
Thomas, James 4.62 2 0 13 2 0 0 0 0 25.1 31 22 13 10 13 3 1 1 120 0.307 4 5 1 0 4
Alexander, David 5.34 4 4 20 7 0 0 1 1 60.2 66 37 36 22 36 11 1 1 274 0.284 9 9 1 4 7
Roberts, Luis 5.84 1 4 14 6 0 0 0 2 37.0 39 29 24 28 41 5 1 2 183 0.269 8 5 0 1 4
Bignell, Mark 6.75 0 0 2 0 0 0 0 0 1.1 2 2 1 0 2 0 0 0 7 0.400 0 1 0 1 0
Bignell, Mark 6.75 1 1 9 0 0 0 0 2 6.2 7 5 5 3 4 1 0 0 34 0.259 1 4 0 0 0
Lewis, Tyler 6.86 3 5 15 10 1 0 1 0 61.2 76 52 47 34 40 17 1 7 310 0.297 10 10 4 5 5
Chabot, Jeremie 6.86 4 0 14 0 0 0 0 0 19.2 25 21 15 14 15 1 2 2 104 0.301 1 2 0 2 3
Calhoun, Marcus 7.11 3 0 9 2 0 0 0 0 19.0 28 20 15 13 16 4 1 1 97 0.341 1 1 0 0 1
Jones, Mitch 7.56 0 1 10 2 0 0 0 0 16.2 22 21 14 12 7 3 0 0 88 0.310 0 4 0 1 0
Cox, Adam 10.13 1 0 10 3 0 0 0 0 16.0 16 18 18 15 13 2 0 2 86 0.267 5 10 0 1 0
Ezernack, Brandon 15.43 0 0 3 0 0 0 0 0 2.1 4 4 4 4 0 0 0 0 16 0.500 0 2 0 1 1
Pinkston, Blake 16.88 0 0 6 0 0 0 0 0 8.0 13 16 15 7 7 4 2 2 43 0.406 3 2 0 2 0

Total: 5.40 43 21 63 11 2 5 12 487.0 545 360 292 244 348 83 14 26 2307 0.282 62 72 12 25 36
Opponents: 8.08 21 43 63 12 1 0 3 475.1 637 476 427 226 330 129 20 30 2328 0.327 67 94 8 36 22


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Moro, Colin 51 35 63 58 5 0 1.000 2 0 0 0 0.000 0 0 0
Thomas, James 13 2 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
Ezernack, Brandon 3 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Bignell, Mark 10 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Chabot, Jeremie 47 29 39 32 7 0 1.000 1 0 8 2 0.800 3 0 0
Kowatz, Frank 17 9 8 1 7 0 1.000 1 0 0 0 0.000 0 0 0
Lewis, Tyler 18 10 13 5 8 0 1.000 0 0 0 0 0.000 0 0 0
Mace, Kyle 59 58 427 403 18 6 0.986 51 0 0 0 0.000 0 0 0
Lavalee, Brent 49 45 269 234 31 4 0.985 0 0 49 10 0.831 12 0 0
Talley, Scott 25 10 65 58 6 1 0.985 1 0 9 2 0.818 4 0 0
Thompson, Patrick 45 22 57 54 2 1 0.982 9 0 0 0 0.000 0 0 0
Porche, Brent 16 4 36 31 4 1 0.972 0 0 4 4 0.500 0 0 0
Maddox, Dusty 59 56 107 104 0 3 0.972 0 0 0 0 0.000 0 0 0
Frye, Chris 57 55 119 111 4 4 0.966 2 0 0 0 0.000 0 0 0
Bissonnette, Dustin 63 63 290 130 141 19 0.934 45 0 0 0 0.000 0 0 0
Cook, Riley 58 36 61 54 2 5 0.918 0 0 0 0 0.000 0 0 0
Roberts, Luis 15 6 12 3 8 1 0.917 0 0 0 0 0.000 0 0 0
Cunningham, Dereck 47 30 33 17 13 3 0.909 1 0 0 0 0.000 0 0 0
Magierowski, Brandon 60 59 265 80 160 25 0.906 43 0 0 0 0.000 0 0 0
Jewell, Kevin 23 10 20 1 17 2 0.900 1 0 0 0 0.000 0 0 0
Cox, Adam 10 3 9 3 5 1 0.889 0 0 0 0 0.000 0 0 0
Arnold, Brian 31 6 36 19 13 4 0.889 6 0 0 0 0.000 0 0 0
Primeaux, Steffan 31 27 60 17 33 10 0.833 4 0 0 0 0.000 0 0 0
Cooksey, Brian 49 37 129 34 73 22 0.829 10 0 0 0 0.000 0 0 0
Alexander, David 20 7 26 4 17 5 0.808 2 0 0 0 0.000 0 0 0
Calhoun, Marcus 10 2 8 1 5 2 0.750 1 0 0 0 0.000 0 0 0
Jones, Mitch 10 2 4 2 1 1 0.750 0 0 0 0 0.000 0 0 0
Cox, Chase 24 13 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
Ledet, Jeff 4 2 6 2 2 2 0.667 1 0 0 0 0.000 0 0 0
Pinkston, Blake 7 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bignell, Mark 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 63 2174 1461 590 123 0.943 66 0 70 18 0.795 19 0 0
Opponents: 63 2114 1426 549 139 0.934 0 0 144 34 0.809 26 2 0


DakStats 3000 by Daktronics Inc. Brookings, SD