Schedule & Results
2012-2013 Women's Basketball Printable Schedule
2012-2013 Women's Basketball Calendar Schedule
| Date | Opponent | Location | Time/Score | Read More |
|---|---|---|---|---|
| 11/09/2012 | Wayland Baptist University | Waxahachie, Texas | W 54 - 50 | Box Scores |
| 11/10/2012 | Dallas Christian College | Waxahachie, Texas | W 78 - 44 | Box Scores |
| 11/16/2012 | University of Texas-Tyler | The Dock | W 71 - 53 | Box Scores |
| 11/19/2012 | Xavier University | New Orleans, Louisiana | L 45 - 46 | Box Scores |
| 11/26/2012 | East Texas Baptist University | Marshall, Texas | W 66 - 47 | Box Scores |
| 11/29/2012 | *Texas College | Tyler, Texas | W 80 - 77 | Box Scores |
| 12/01/2012 | *Langston University | The Dock | W 71 - 44 | Box Scores |
| 12/03/2012 | *Bacone College | The Dock | W 81 - 41 | Box Scores |
| 12/07/2012 | Centenary College | The Dock | W 86 - 54 | Box Scores |
| 12/13/2012 | *Southwestern Assemblies of God University | Waxahachie, Texas | W 58 - 47 | Box Scores |
| 12/15/2012 | *Wiley College | The Dock | L 75 - 78 | Box Scores |
| 01/05/2013 | *Huston-Tillotson University | The Dock | W 75 - 55 | Box Scores |
| 01/07/2013 | *Our Lady of the Lake University | The Dock | L 52 - 82 | Box Scores |
| 01/10/2013 | *Jarvis Christian College | The Dock | W 71 - 57 | Box Scores |
| 01/12/2013 | *University of the Southwest | Hobbs, New Mexico | W 102 - 79 | Box Scores |
| 01/14/2013 | *Texas Wesleyan University | Fort Worth, Texas | W 76 - 66 | Box Scores |
| 01/19/2013 | *Langston University | Langston, Oklahoma | W 79 - 62 | Box Scores |
| 01/21/2013 | *Bacone College | Muskogee, Oklahoma | W 69 - 49 | Box Scores |
| 01/24/2013 | *University of St. Thomas | The Dock | W 85 - 69 | Box Scores |
| 02/02/2013 | *Wiley College | Marshall, Texas | W 77 - 76 | Box Scores |
| 02/07/2013 | *Texas College | The Dock | W 94 - 67 | Box Scores |
| 02/09/2013 | *Huston-Tillotson University | Austin, Texas | W 73 - 62 | Box Scores |
| 02/11/2013 | *Our Lady of the Lake University | San Antonio, Texas | L 59 - 79 | Box Scores |
| 02/16/2013 | *University of the Southwest | The Dock | W 68 - 41 | Box Scores |
| 02/18/2013 | *Texas Wesleyan University | The Dock | W 66 - 48 | Box Scores |
| 02/21/2013 | *Jarvis Christian College | Hawkins, Texas | W 72 - 59 | Box Scores |
| 02/23/2013 | *University of St. Thomas | Houston, Texas | W 93 - 41 | Box Scores |
| 02/25/2013 | *Southwestern Assemblies of God University | The Dock | W 73 - 37 | Box Scores |
| 03/01/2013 | University of St. Thomas | Waxahachie, Texas | W 77 - 54 | Box Scores |
| 03/01/2013 | Our Lady of the Lake University | Waxahachie, Texas | L 63 - 75 | Box Scores |
| 03/13/2013 | Lee University | Frankfort, Kentucky | L 55 - 60 | Box Scores |
