Lavallee Wins Second Player of the Week Award
March 11, 2009
Shreveport, La. - LSUS senior Brent Lavallee picked up his second GCAC Player of the Week award so far this season, announced by the league's office earlier today (Mar. 10).
Lavallee has been stellar at the plate so far this season for the Pilots, and his success continued this past weekend as he picked up six hits, three HR's and eight RBIs in his team's three-game sweep over Spring Hill College.
Lavallee currently leads the NAIA in HR's with 13 and RBIs with 53.
GCAC Baseball Player of the Week
#44 Brent Lavallee - LSUS
| Opponent | Site | W/L | Score | AB | Hits | Runs | 2B | 3B | HR | RBI | BB | Steals | |
| Team Opp. | SB | SBA | |||||||||||
| Spring Hill College | H | W | 14-5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Spring Hill College | H | W | 14-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spring Hill College | H | W | 18-17 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
| Totals: | 10 | 6 | 5 | 0 | 0 | 3 | 8 | 4 | 0 | 0 | |||
| Averages: | 3.3 | 2.0 | 1.7 | 0.0 | 0.0 | 1.0 | 2.7 | 1.3 | 0.0 | 0.0 | |||
| Batting Avg: | 0.600 | Slugging Avg: | 1.500 |
