Lavallee Named GCAC Player of the Week
January 27, 2009
HATTIESBURG, Miss. - LSUS senior Brent Lavallee was named the Gulf Coast Athletic Conference Player of the Week, as announced today by the league's office.
Lavallee had a career weekend at the plate for the Pilots, as No. 15 LSUS swept No. 9 Mobile in a three-game conference series. Despite going 0-4 in the series finale, Lavallee still finished the weekend with 5 HR's, 12 RBI's and 7 runs scored. Lavs led a potent LSUS lineup that posted 44 runs in three games, while hitting a total of 13 homeruns on the weekend.
GCAC Player of the Week Brent Lavallee #44 of LSUS - Winner at the Conference level A 6'2 SR C from North Delta, BCTeam Record: Week:3-0 Overall: 3-0
NAIA National Ranking:15
| Opponent | Site | W/L | Score | AB | Hits | Runs | 2B | 3B | HR | RBI | BB | Steals | |
| Team Opp. | SB | SBA | |||||||||||
| Univ of Mobile #9 | A | W | 14-8 | 5 | 3 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
| Univ of Mobile #9 | A | W | 22-1 | 5 | 3 | 5 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Univ of Mobile #9 | A | W | 8-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals: | 14 | 6 | 7 | 0 | 0 | 5 | 12 | 2 | 0 | 0 | |||
| Averages: | 4.7 | 2.0 | 2.3 | 0.0 | 0.0 | 1.7 | 4.0 | 0.7 | 0.0 | 0.0 | |||
| Batting Avg: | 0.429 | Slugging Avg: | 1.500 |
