James, Brouillette Earn GCAC Weekly Honors
February 10, 2009
SHREVEPORT, La. - LSUS swept the Gulf Coast Athletic Conference weekly awards, as John James and Andrew Brouillette were honored as the GCAC Pitcher and Player of the Week.
James picked up his third win of the season on Saturday, pitching seven scoreless innings in a 9-0 victory over Belhaven. James allowed just one hit on the afternoon, while striking out three Blazers and walking just one.
Brouillette helped the Pilots to a 3-1 record on the week, and had a huge weekend at the plate versus Belhaven. Brouillette had 8 hits in the Belhaven series, including a homerun and 6 RBIs. He finished the week with a .563 average and currently leads the Pilots in hitting at a .515 clip.
GCAC Pitcher of the Week
John James #46 of LSU
6'5 JR P from Tuscon, Arizona
| Opponent | Site | W/L | Score | IP | Hits | Runs | Eruns | Ks | BB | Saves | ERA | Decision |
| Team Opp. | ||||||||||||
| Belhaven College #24 | A | W | 9-0 | 7.00 | 1 | 0 | 0 | 3 | 1 | 0 | 0.00 | W |
| Totals: | 7.00 | 1 | 0 | 0 | 3 | 1 | 0 | 0.00 | ||||
| Averages: | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 |
GCAC Player of the Week
Andrew Brouillette #14 of LSUS
5'10 SO C from Benton, LA| Opponent | Site | W/L | Score | AB | Hits | Runs | 2B | 3B | HR | RBI | BB | Steals | |
| Team Opp. | SB | SBA | |||||||||||
| Southern Arkansas | H | L | 10-12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Belhaven College #24 | A | W | 7-2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Belhaven College #24 | A | W | 9-0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Belhaven College #24 | A | W | 19-18 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals: | 16 | 9 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | |||
| Averages: | 4.0 | 2.3 | 1.3 | 0.0 | 0.0 | 0.3 | 1.5 | 0.3 | 0.0 | 0.0 | |||
| Batting Avg: | 0.563 | Slugging Avg: | 0.750 |
