GCAC Announces Basketball Players of the Week
February 09, 2005
HATTIESBURG, Miss – The Gulf Coast Athletic Conference today announced the players of the week for the week of January 31-February 6, 2005.
Fredericko Payne of LSUS was selected as the men's player of the week. Payne averaged 27.5 points, 3 rebounds and 3.5 steals in leading the Pilots to victories over Belhaven and SUNO. He shot 48.4% from the floor (50% from the three point line) in those two games and 89.5% from the free throw line. He has led the team in scoring the past five games, scoring 20 points or better each game, which has contributed to a six game win streak for LSUS, and is currently the leading scorer in the NAIA. This is the third time this season that he has been selected GCAC men's player of the week. Fredericko is a 5-10 junior guard from Dubach, Louisiana.
| Quick Leaders | ||
| Points: | PPG | FG% |
| Payne (http://www.dakstats.com/websync/default.cfm?page=player&association=10&sg=MBB&sea=NAIMBB_2004&plr=4570) ( LSUS ) | 26.72 | 0.410 |
| Rebounds: | AVG | TOT |
| MILLER (http://www.dakstats.com/websync/default.cfm?page=player&association=10&sg=MBB&sea=NAIMBB_2004&plr=9856) ( HBU ) | 11.70 | 234 |
| Assists: | AVG | TOT |
| Jackson (http://www.dakstats.com/websync/default.cfm?page=player&association=10&sg=MBB&sea=NAIMBB_2004&plr=5368) ( MSU ) | 9.52 | 219 |
| Steals: | AVG | TOT |
| Howard (http://www.dakstats.com/websync/default.cfm?page=player&association=10&sg=MBB&sea=NAIMBB_2004&plr=2446) ( TREV ) | 3.42 | 82 |
| Blocks: | AVG | TOT |
| Hill (http://www.dakstats.com/websync/default.cfm?page=player&association=10&sg=MBB&sea=NAIMBB_2004&plr=9989) ( LSUS ) | 4.04 | 93 |
