Brouillette Named GCAC Player of the Week
March 16, 2009
Shreveport, La. - LSUS sophomore catcher Andrew Brouillette picked up his third GCAC Player of the Week award this season, as announced by the league's office earlier today (Mar. 16).Brouillette led the Pilots to three wins on the week, while recording seven hits and driving in 11 runs. The 2009 GCAC Preseason Player of the Year currently leads the Pilots in hitting with a .535 average, and is also second on the team in homeruns (8) and RBIs (57).
GCAC Player of the Week
#14 Andrew Brouillette - LSUS
| Opponent | Site | W/L | Score | AB | Hits | Runs | 2B | 3B | HR | RBI | BB | Steals | |
| Team Opp. | SB | SBA | |||||||||||
| Texas College | H | W | 11-6 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Univ of Mobile | H | W | 10-5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Univ of Mobile | H | W | 9-8 | 5 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| Totals: | 13 | 7 | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | |||
| Averages: | 4.3 | 2.3 | 0.7 | 0.3 | 0.0 | 0.3 | 3.7 | 0.3 | 0.0 | 0.0 | |||
| Batting Avg: | 0.538 | Slugging Avg: | 0.846 |
